SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots (excluding roots of heading 12.12): | ||||||
0601.10 | 3 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | u | free | free | free | free |
0601.20 | 4 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | u | free | free | free | free |
06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn: | ||||||
0602.10 | 3 | - Unrooted cuttings and slips | u | free | free | free | free |
0602.20 | 8 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | u | free | free | free | free |
0602.30 | 2 | - Rhododendrons and azaleas, grafted or not | u | free | free | free | free |
0602.40 | 7 | - Roses, grafted or not | u | free | free | free | free |
0602.90 | 8 | - Other | kg | free | free | free | free |
06.03 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared: | ||||||
0603.1 | - Fresh: | ||||||
0603.11 | 3 | -- Roses | kg | 20% | free | 20% | free |
0603.12 | 1 | -- Carnations | kg | 20% | free | 20% | free |
0603.13 | 6 | -- Orchids | kg | 20% | free | 20% | free |
0603.14 | 2 | -- Chrysanthemums | kg | 20% | free | 20% | free |
0603.15 | 9 | -- Lilies (Lilium spp.) | kg | 20% | free | 20% | free |
0603.19 | 4 | -- Other | kg | 20% | free | 20% | free |
0603.90 | 3 | - Other | kg | 20% | free | 20% | free |
06.04 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared: | ||||||
0604.20 | - Fresh: | ||||||
0604.20.10 | 2 | -- Mosses and lichens | kg | 20% | free | 20% | free |
0604.20.90 | 0 | -- Other | kg | 20% | free | 20% | free |
0604.90 | - Other: | ||||||
0604.90.10 | 4 | -- Mosses and lichens | kg | 20% | free | 20% | free |
0604.90.90 | 2 | -- Other | kg | 20% | free | 20% | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
07.01 | Potatoes, fresh or chilled: | ||||||
0701.10 | 1 | - Seed | kg | 0,44c/kg | free | 0,44c/kg | free |
0701.90 | 8 | - Other | kg | 0,44c/kg | free | 0,44c/kg | free |
0702.00 | 0 | Tomatoes, fresh or chilled | kg | 15% | free | 15% | free |
07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: | ||||||
0703.10 | 9 | - Onions and shallots | kg | 15% | free | 15% | free |
0703.20 | 3 | - Garlic | kg | 325c/kg with a maximum of 37% | free | 325c/kg with a maximum of 37% | free |
0703.90 | 5 | - Leeks and other alliaceous vegetables | kg | 15% | free | 15% | free |
07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled: | ||||||
0704.10 | 2 | - Cauliflowers and broccoli | kg | free | free | free | free |
0704.20 | 7 | - Brussels sprouts | kg | free | free | free | free |
0704.90 | 9 | - Other | kg | free | free | free | free |
07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: | ||||||
0705.1 | - Lettuce: | ||||||
0705.11 | 2 | -- Cabbage lettuce (head lettuce) | kg | free | free | free | free |
0705.19 | 3 | -- Other | kg | free | free | free | free |
0705.2 | - Chicory: | ||||||
0705.21 | 7 | -- Witloof chicory (Cichorium intybus var. foliosum) | kg | free | free | free | free |
0705.29 | 8 | -- Other | kg | free | free | free | free |
07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled: | ||||||
0706.10 | 9 | - Carrots and turnips | kg | free | free | free | free |
0706.90 | 6 | - Other | kg | free | free | free | free |
0707.00 | 9 | Cucumbers and gherkins, fresh or chilled | kg | 15% | free | 15% | free |
07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled: | ||||||
0708.10 | 7 | - Peas (Pisum sativum) | kg | 15% | free | 15% | free |
0708.20 | 1 | - Beans (Vigna spp., Phaseolus spp.) | kg | free | free | free | free |
0708.90 | 3 | - Other leguminous vegetables | kg | free | free | free | free |
07.09 | Other vegetables, fresh or chilled: | ||||||
0709.20 | 5 | - Asparagus | kg | 15% | free | 15% | free |
0709.30 | 6 | - Aubergines (egg-plants) | kg | free | free | free | free |
0709.40 | 4 | - Celery other than celeriac | kg | free | free | free | free |
0709.5 | - Mushrooms and truffles: | ||||||
0709.51 | 5 | -- Mushrooms of the genus Agaricus | kg | 15% | free | 15% | free |
0709.52 | 1 | -- Mushrooms of the genus Boletus | kg | 15% | free | 15% | free |
0709.53 | 8 | -- Mushrooms of the genus Cantharellus | kg | 15% | free | 15% | free |
0709.54 | 4 | -- Shiitake (Lentinus edodes) | kg | 15% | free | 15% | free |
0709.55 | 0 | -- Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | kg | 15% | free | 15% | free |
0709.56 | 7 | -- Truffles (Tuber spp.) | kg | free | free | free | free |
0709.59 | -- Other: | ||||||
0709.59.10 | 3 | --- Truffles | kg | free | free | free | free |
0709.59.90 | 1 | --- Other | kg | 15% | free | 15% | free |
0709.60 | 3 | - Fruits of the genus CAPSICUM or of the genus PIMENTA | kg | 15% | free | 15% | free |
0709.70 | 8 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | kg | free | free | free | free |
0709.9 | - Other: | ||||||
0709.91 | 3 | -- Globe artichokes | kg | free | free | free | free |
0709.92 | 2 | -- Olives | kg | 15% | free | 15% | free |
0709.93 | 6 | -- Pumpkins, squash and gourds (Cucurbita spp.) | kg | 15% | free | 15% | free |
0709.99 | 4 | -- Other | kg | 15% | free | 15% | free |
07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | ||||||
0710.10 | 0 | - Potatoes | kg | 30% | free | 30% | free |
0710.2 | - Leguminous vegetables, shelled or unshelled: | ||||||
0710.21 | 1 | -- Peas (Pisum sativum) | kg | 10% | free | 10% | free |
0710.22 | 8 | -- Beans (Vigna spp., Phaseolus spp.) | kg | 10% | free | 10% | free |
0710.29 | 2 | -- Other | kg | 24% | free | 24% | free |
0710.30 | 1 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | kg | 20% | free | 20% | free |
0710.40 | 4 | - Sweet corn | kg | 10% | free | 10% | free |
0710.80 | - Other vegetables: | ||||||
0710.80.10 | 8 | -- Truffles | kg | free | free | free | free |
0710.80.90 | 8 | -- Other | kg | 10% | free | 10% | free |
0710.90 | 7 | - Mixtures of vegetables | kg | 10% | free | 10% | free |
07.11 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption: | ||||||
0711.20 | 9 | - Olives | kg | 25% | free | 25% | free |
0711.40 | 8 | - Cucumbers and gherkins | kg | 20% | free | 20% | free |
0711.5 | - Mushrooms and truffles: | ||||||
0711.51 | 9 | -- Mushrooms of the genus Agaricus | kg | 20% | free | 20% | free |
0711.59 | 6 | -- Other | kg | 20% | free | 20% | free |
0711.90 | - Other vegetables; mixtures of vegetables: | ||||||
0711.90.10 | 8 | -- Shallots and leeks | kg | 20% | free | 20% | free |
0711.90.20 | 5 | -- Capers | kg | 20% | free | 20% | free |
0711.90.30 | 2 | -- Fruits of the genus PIMENTA | kg | free | free | free | free |
0711.90.90 | 6 | -- Other | kg | 20% | free | 20% | free |
07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared: | ||||||
0712.20 | 2 | - Onions | kg | 20% | free | 20% | free |
0712.3 | - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: | ||||||
0712.31 | 3 | -- Mushrooms of the genus Agaricus | kg | 20% | free | 20% | free |
0712.32 | 9 | -- Wood ears (Auricularia spp.) | kg | 20% | free | 20% | free |
0712.33 | 6 | -- Jelly fungi (Tremella spp.) | kg | 20% | free | 20% | free |
0712.34 | 2 | -- Shiitake (Lentinus edodes) | kg | 20% | free | 20% | free |
0712.39 | 4 | -- Other | kg | 20% | free | 20% | free |
0712.90 | - Other vegetables; mixtures of vegetables: | ||||||
0712.90.15 | 2 | -- Culinary herbs | kg | 4c/kg | free | 4c/kg | free |
0712.90.90 | 4 | -- Other | kg | 20% | free | 20% | free |
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split: | ||||||
0713.10 | - Peas (Pisum sativum): | ||||||
0713.10.10 | 9 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.10.20 | 6 | -- Other, green peas, whole | kg | 15% | free | 15% | free |
0713.10.25 | 7 | -- Green peas, skinned or split | kg | 30% | free | 30% | free |
0713.10.90 | 7 | -- Other | kg | free | free | free | free |
0713.20 | - Chickpeas (garbanzos): | ||||||
0713.20.10 | 3 | -- Seeds for sowing | kg | free | free | free | free |
0713.20.90 | 1 | -- Other | kg | free | free | free | free |
0713.3 | - Beans (Vigna spp., Phaseolus spp.): | ||||||
0713.31 | -- Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | ||||||
0713.31.10 | 4 | --- Seeds for sowing | kg | 15% | free | 15% | free |
0713.31.90 | 2 | --- Other | kg | 15% | free | 15% | free |
0713.32 | -- Small red (Adzuki) beans (Phaselous or Vigna angularis): | ||||||
0713.32.10 | 0 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.32.90 | 9 | --- Other | kg | 10% | free | 10% | free |
0713.33 | -- Kidney beans, including white pea beans (Phaseolus vulgaris): | ||||||
0713.33.10 | 7 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.33.90 | 5 | --- Other | kg | 10% | free | 10% | free |
0713.34 | -- Bambara beans (Vigna subterranea or Voandzeia subterranea): | ||||||
0713.34.10 | 3 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.34.90 | 1 | --- Other | kg | 10% | free | 10% | free |
0713.35 | -- Cow peas (Vigna unguiculata): | ||||||
0713.35.10 | 7 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.35.90 | 8 | --- Other | kg | 10% | free | 10% | free |
0713.39 | -- Other: | ||||||
0713.39.10 | 5 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.39.90 | 3 | --- Other | kg | 10% | free | 10% | free |
0713.40 | - Lentils: | ||||||
0713.40.10 | 2 | -- Seeds for sowing | kg | free | free | free | free |
0713.40.90 | 0 | -- Other | kg | free | free | free | free |
0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | ||||||
0713.50.10 | 7 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.50.90 | 5 | -- Other | kg | 15% | free | 15% | free |
0713.60 | - Pigeon peas (Cajanus cajan): | ||||||
0713.60.10 | 1 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.60.20 | 9 | -- Whole (excluding seeds for sowing) | kg | 15% | free | 15% | free |
0713.60.30 | 6 | -- Skinned or split | kg | 24% | free | 24% | free |
0713.90 | - Other: | ||||||
0713.90.01 | 6 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.90.10 | 5 | -- Whole (excluding seeds for sowing) | kg | 15% | free | 15% | free |
0713.90.20 | 2 | -- Skinned or split | kg | 24% | free | 24% | free |
07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith: | ||||||
0714.10 | - Manioc (cassava): | ||||||
0714.10.10 | 2 | -- Frozen | kg | 5% | free | 5% | free |
0714.10.20 | 9 | -- Fresh or chilled | kg | free | free | free | free |
0714.10.90 | 0 | -- Other | kg | free | free | free | free |
0714.20 | - Sweet potatoes: | ||||||
0714.20.10 | 7 | -- Frozen | kg | 5% | free | 5% | free |
0714.20.20 | 4 | -- Fresh or chilled | kg | free | free | free | free |
0714.20.90 | 5 | -- Other | kg | free | free | free | free |
0714.30 | - Yams (Dioscorea spp.): | ||||||
0714.30.10 | 1 | -- Frozen | kg | 5% | free | 5% | free |
0714.30.20 | 9 | -- Fresh or chilled | kg | free | free | free | free |
0714.30.90 | 6 | -- Other | kg | free | free | free | free |
0714.40 | - Taro (Colocasia spp.): | ||||||
0714.40.10 | 6 | -- Frozen | kg | 5% | free | 5% | free |
0714.40.20 | 3 | -- Fresh or chilled | kg | free | free | free | free |
0714.40.90 | 4 | -- Other | kg | free | free | free | free |
0714.50 | - Yautia (Xanthosoma spp.): | ||||||
0714.50.10 | 0 | -- Frozen | kg | 5% | free | 5% | free |
0714.50.20 | 8 | -- Fresh or chilled | kg | free | free | free | free |
0714.50.90 | 9 | -- Other | kg | free | free | free | free |
0714.90 | - Other: | ||||||
0714.90.10 | 9 | -- Frozen | kg | 5% | free | 5% | free |
0714.90.20 | 6 | -- Fresh or chilled | kg | free | free | free | free |
0714.90.90 | 7 | -- Other | kg | free | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: | ||||||
0801.1 | - Coconuts: | ||||||
0801.11 | -- Desiccated: | ||||||
0801.11.10 | 7 | --- Unsweetened | kg | free | free | free | free |
0801.11.90 | 5 | --- Other | kg | free | free | free | free |
0801.12 | -- In the inner shell (endocarp): | ||||||
0801.12.10 | 3 | --- Fresh | kg | free | free | free | free |
0801.12.20 | 0 | --- Other, whole | kg | free | free | free | free |
0801.12.90 | 1 | --- Other | kg | 20% | free | 20% | free |
0801.19 | -- Other: | ||||||
0801.19.05 | 1 | --- Fresh | kg | free | free | free | free |
0801.19.10 | 8 | --- Other, whole | kg | free | free | free | free |
0801.19.90 | 6 | --- Other | kg | 20% | free | 20% | free |
0801.2 | - Brazil nuts: | ||||||
0801.21 | 4 | -- In shell | kg | free | free | free | free |
0801.22 | 0 | -- Shelled | kg | free | free | free | free |
0801.3 | - Cashew nuts: | ||||||
0801.31 | 9 | -- In shell | kg | free | free | free | free |
0801.32 | 5 | -- Shelled | kg | free | free | free | free |
08.02 | Other nuts, fresh or dried, whether or not shelled or peeled: | ||||||
0802.1 | - Almonds: | ||||||
0802.11 | 3 | -- In shell | kg | free | free | free | free |
0802.12 | 0 | -- Shelled | kg | free | free | free | free |
0802.2 | - Hazelnuts or filberts (Corylus spp.): | ||||||
0802.21 | 8 | -- In shell | kg | free | free | free | free |
0802.22 | 4 | -- Shelled | kg | free | free | free | free |
0802.3 | - Walnuts: | ||||||
0802.31 | 2 | -- In shell | kg | free | free | free | free |
0802.32 | 9 | -- Shelled | kg | free | free | free | free |
0802.4 | - Chestnuts (Castanea spp.): | ||||||
0802.41 | 7 | -- In shell | kg | free | free | free | free |
0802.42 | 3 | -- Shelled | kg | free | free | free | free |
0802.5 | - Pistachios: | ||||||
0802.51 | 1 | -- In shell | kg | free | free | free | free |
0802.52 | 8 | -- Shelled | kg | free | free | free | free |
0802.6 | - Macadamia nuts: | ||||||
0802.61 | 6 | -- In shell | kg | free | free | free | free |
0802.62 | 2 | -- Shelled | kg | free | free | free | free |
0802.70 | 4 | - Kola nuts (Cola spp.) | kg | free | free | free | free |
0802.80 | 9 | - Areca nuts | kg | free | free | free | free |
0802.9 | - Other: | ||||||
0802.91 | 6 | -- Pine nuts, in shell | kg | free | free | free | free |
0802.92 | 6 | -- Pine nuts, shelled | kg | free | free | free | free |
0802.99 | -- Other: | ||||||
0802.99.1 | --- Pecan: | ||||||
0802.99.11 | 6 | ---- In shell | kg | free | free | free | free |
0802.99.12 | 4 | ---- Shelled | kg | free | free | free | free |
0802.99.90 | 6 | --- Other | kg | free | free | free | free |
08.03 | Bananas, including plantains, fresh or dried: | ||||||
0803.10 | - Plantains: | ||||||
0803.10.10 | 8 | -- Fresh | kg | 5% | free | 5% | free |
0803.10.90 | 6 | -- Other | kg | 5% | free | 5% | free |
0803.90 | - Other: | ||||||
0803.90.10 | 4 | -- Fresh | kg | 5% | free | 5% | free |
0803.90.90 | 2 | -- Other | kg | 5% | free | 5% | free |
08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | ||||||
0804.10 | - Dates: | ||||||
0804.10.10 | 1 | -- Fresh | kg | free | free | free | free |
0804.10.90 | 7 | -- Other | kg | free | free | free | free |
0804.20 | - Figs: | ||||||
0804.20.10 | 6 | -- Fresh | kg | free | free | free | free |
0804.20.90 | 4 | -- Other | kg | free | free | free | free |
0804.30 | - Pineapples: | ||||||
0804.30.10 | 0 | -- Fresh | kg | 15% | free | 15% | free |
0804.30.90 | 9 | -- Other | kg | 15% | free | 15% | free |
0804.40 | - Avocados: | ||||||
0804.40.10 | 5 | -- Fresh | kg | 5% | free | 5% | free |
0804.40.90 | 3 | -- Other | kg | 5% | free | 5% | free |
0804.50 | - Guavas, mangoes and mangosteens: | ||||||
0804.50.1 | -- Fresh: | ||||||
0804.50.11 | 8 | --- Mangoes | kg | 35% | free | 35% | free |
0804.50.19 | 3 | --- Other | kg | 35% | free | 35% | free |
0804.50.9 | -- Other: | ||||||
0804.50.91 | 6 | --- Mangoes, dried | kg | 35% | free | 35% | free |
0804.50.99 | 1 | --- Other | kg | 35% | free | 35% | free |
08.05 | Citrus fruit, fresh or dried: | ||||||
0805.10 | - Oranges: | ||||||
0805.10.10 | 5 | -- Fresh | kg | 4% | free | 4% | free |
0805.10.90 | 3 | -- Other | kg | 4% | free | 4% | free |
0805.2 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | ||||||
0805.21 | -- Mandarins (including tangerines and satsumas): | ||||||
0805.21.10 | 6 | --- Fresh | kg | 4% | free | 4% | free |
0805.21.90 | 4 | --- Other | kg | 4% | free | 4% | free |
0805.22 | -- Clementines: | ||||||
0805.22.10 | 2 | --- Fresh | kg | 4% | free | 4% | free |
0805.22.90 | 0 | --- Other | kg | 4% | free | 4% | free |
0805.29 | -- Other: | ||||||
0805.29.10 | 7 | --- Fresh | kg | 4% | free | 4% | free |
0805.29.90 | 5 | --- Other | kg | 4% | free | 4% | free |
0805.40 | - Grapefruit and pomelos: | ||||||
0805.40.10 | 9 | -- Fresh | kg | 4% | free | 4% | free |
0805.40.90 | 7 | -- Other | kg | 4% | free | 4% | free |
0805.50 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | ||||||
0805.50.10 | 3 | -- Fresh | kg | 4% | free | 4% | free |
0805.50.90 | 1 | -- Other | kg | 4% | free | 4% | free |
0805.90 | - Other: | ||||||
0805.90.10 | 1 | -- Fresh | kg | 4% | free | 4% | free |
0805.90.90 | 2 | -- Other | kg | 4% | free | 4% | free |
08.06 | Grapes, fresh or dried: | ||||||
0806.10 | 1 | - Fresh | kg | 4% | free | 4% | free |
0806.20 | 6 | - Dried | kg | 10% | free | 10% | free |
08.07 | Melons (including watermelons) and papaws (papayas), fresh: | ||||||
0807.1 | - Melons (including watermelons): | ||||||
0807.11 | 1 | -- Watermelons | kg | 15% | free | 15% | free |
0807.19 | 2 | -- Other | kg | 15% | free | 15% | free |
0807.20 | 7 | - Papaws (papayas) | kg | 15% | free | 15% | free |
08.08 | Apples, pears and quinces, fresh: | ||||||
0808.10 | 9 | - Apples | kg | 4% | free | 4% | free |
0808.30 | 8 | - Pears | kg | 4% | free | 4% | free |
0808.40 | 2 | - Quinces | kg | 4% | free | 4% | free |
08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh: | ||||||
0809.10 | 2 | - Apricots | kg | 4% | free | 4% | free |
0809.2 | - Cherries: | ||||||
0809.21 | 3 | -- Sour cherries (Prunus cerasus) | kg | 4% | free | 4% | free |
0809.29 | 4 | -- Other | kg | 4% | free | 4% | free |
0809.30 | 1 | - Peaches, including nectarines | kg | 4% | free | 4% | free |
0809.40 | 6 | - Plums and sloes | kg | 4% | free | 4% | free |
08.10 | Other fruit, fresh: | ||||||
0810.10 | 2 | - Strawberries | kg | 15% | free | 15% | free |
0810.20 | 7 | - Raspberries, blackberries, mulberries and loganberries | kg | free | free | free | free |
0810.30 | 1 | - Black, white or red currants and gooseberries | kg | free | free | free | free |
0810.40 | 6 | - Cranberries, bilberries and other fruits of the genus VACCINIUM | kg | free | free | free | free |
0810.50 | 0 | - Kiwifruit | kg | 5% | free | 5% | free |
0810.60 | 5 | - Durians | kg | 5% | free | 5% | free |
0810.70 | 8 | - Persimmons | kg | 5% | free | 5% | free |
0810.90 | - Other: | ||||||
0810.90.10 | 6 | -- Granadillas and litchis | kg | 15% | free | 15% | free |
0810.90.30 | 0 | -- Pomegranates | kg | 5% | free | 5% | free |
0810.90.90 | 4 | -- Other | kg | 5% | free | 5% | free |
08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: | ||||||
0811.10 | - Strawberries: | ||||||
0811.10.10 | 3 | -- Not containing added sugar or other sweetening matter | kg | 20% | free | 20% | free |
0811.10.90 | 1 | -- Other | kg | 20% | free | 20% | free |
0811.20 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: | ||||||
0811.20.10 | 8 | -- Not containing added sugar or other sweetening matter | kg | 20% | free | 20% | free |
0811.20.90 | 6 | -- Other | kg | 20% | free | 20% | free |
0811.90 | - Other: | ||||||
0811.90.05 | 3 | -- Granadilla pulp and litchi pulp, not containing added sugar or other sweetening matter | kg | 5% | free | 5% | free |
0811.90.10 | 6 | -- Other granadilla pulp and litchi pulp | kg | 5% | free | 5% | free |
0811.90.85 | 1 | -- Other fruit, not containing added sugar or other sweetening matter | kg | 20% | free | 20% | free |
0811.90.90 | 8 | -- Other | kg | 20% | free | 20% | free |
08.12 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption: | ||||||
0812.10 | 0 | - Cherries | kg | 20% | free | 20% | free |
0812.90 | - Other: | ||||||
0812.90.15 | 4 | -- Granadilla pulp; litchi pulp | kg | 5% | free | 5% | free |
0812.90.20 | 0 | -- Strawberries | kg | 20% | free | 20% | free |
0812.90.90 | 1 | -- Other | kg | 20% | free | 20% | free |
08.13 | Fruit, dried (excluding that of headings 08.01 to 08.06); mixtures of nuts or dried fruits of this Chapter: | ||||||
0813.10 | 3 | - Apricots | kg | 10% | free | 10% | free |
0813.20 | 8 | - Prunes | kg | 10% | free | 10% | free |
0813.30 | 2 | - Apples | kg | 10% | free | 10% | free |
0813.40 | 7 | - Other fruit | kg | 10% | free | 10% | free |
0813.50 | 1 | - Mixtures of nuts or dried fruits of this Chapter | kg | 10% | free | 10% | free |
0814.00 | 2 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | kg | free | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: | ||||||
0901.1 | - Coffee, not roasted: | ||||||
0901.11 | -- Not decaffeinated: | ||||||
0901.11.10 | 9 | --- Of the species Coffea arabica | kg | free | free | free | free |
0901.11.20 | 6 | --- Of the species Coffea robusta | kg | free | free | free | free |
0901.11.90 | 7 | --- Other | kg | free | free | free | free |
0901.12 | -- Decaffeinated: | ||||||
0901.12.10 | 5 | --- Of the species Coffea arabica | kg | free | free | free | free |
0901.12.20 | 2 | --- Of the species Coffea robusta | kg | free | free | free | free |
0901.12.90 | 3 | --- Other | kg | free | free | free | free |
0901.2 | - Coffee, roasted: | ||||||
0901.21 | 6 | -- Not decaffeinated | kg | 6c/kg | free | free | free |
0901.22 | 2 | -- Decaffeinated | kg | 6c/kg | free | free | free |
0901.90 | - Other: | ||||||
0901.90.10 | 9 | -- Coffee husks and skins | kg | 20% | free | free | free |
0901.90.20 | 6 | -- Coffee substitutes containing coffee | kg | 10c/kg | free | free | free |
09.02 | Tea, whether or not flavoured: | ||||||
0902.10 | 9 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | kg | free | free | free | free |
0902.20 | 3 | - Other green tea (not fermented) | kg | free | free | free | free |
0902.30 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg: | ||||||
0902.30.10 | 5 | -- In immediate packings of a content not exceeding 1 kg | kg | 400c/kg | free | 400c/kg | free |
0902.30.90 | 3 | -- Other | kg | 400c/kg | free | 400c/kg | free |
0902.40 | 2 | - Other black tea (fermented) and other partly fermented tea | kg | 400c/kg | free | 400c/kg | free |
0903.00 | 8 | Maté | kg | free | free | free | free |
09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta: | ||||||
0904.1 | - Pepper: | ||||||
0904.11 | 2 | -- Neither crushed nor ground | kg | free | free | free | free |
0904.12 | 9 | -- Crushed or ground | kg | free | free | free | free |
0904.2 | - Fruits of the genus Capsicum or of the genus Pimenta: | ||||||
0904.21 | -- Dried, neither crushed nor ground: | ||||||
0904.21.10 | 4 | --- Fruits of the genus Capsicum | kg | 25% | free | 25% | free |
0904.21.30 | 9 | --- Fruits of the genus Pimenta | kg | free | free | free | free |
0904.22 | -- Crushed or ground: | ||||||
0904.22.10 | 0 | --- Fruits of the genus Capsicum | kg | 25% | free | 25% | free |
0904.22.30 | 5 | --- Fruits of the genus Pimenta | kg | free | free | free | free |
09.05 | Vanilla: | ||||||
0905.10 | 8 | - Neither crushed nor ground | kg | free | free | free | free |
0905.20 | 4 | - Crushed or ground | kg | free | free | free | free |
09.06 | Cinnamon and cinnamon-tree flowers: | ||||||
0906.1 | - Neither crushed nor ground: | ||||||
0906.11 | 7 | -- Cinnamon (Cinnamomum zeylanicum blume) | kg | free | free | free | free |
0906.19 | 0 | -- Other | kg | free | free | free | free |
0906.20 | 8 | - Crushed or ground | kg | free | free | free | free |
09.07 | Cloves (whole fruit, cloves and stems): | ||||||
0907.10 | 7 | - Neither crushed nor ground | kg | free | free | free | free |
0907.20 | 1 | - Crushed or ground | kg | free | free | free | free |
09.08 | Nutmeg, mace and cardamoms: | ||||||
0908.1 | - Nutmeg: | ||||||
0908.11 | 7 | -- Neither crushed nor ground | kg | free | free | free | free |
0908.12 | 3 | -- Crushed or ground | kg | free | free | free | free |
0908.2 | - Mace: | ||||||
0908.21 | 1 | -- Neither crushed nor ground | kg | free | free | free | free |
0908.22 | 8 | -- Crushed or ground | kg | free | free | free | free |
0908.3 | - Cardamoms: | ||||||
0908.31 | 6 | -- Neither crushed nor ground | kg | free | free | free | free |
0908.32 | 2 | -- Crushed or ground | kg | free | free | free | free |
09.09 | Seeds of anise, badian, fennel, coriander, cumin, or caraway; juniper berries: | ||||||
0909.2 | - Seeds of coriander: | ||||||
0909.21 | 5 | -- Neither crushed nor ground | kg | free | free | free | free |
0909.22 | 1 | -- Crushed or ground | kg | free | free | free | free |
0909.3 | - Seeds of cumin: | ||||||
0909.31 | 4 | -- Neither crushed nor ground | kg | free | free | free | free |
0909.32 | 6 | -- Crushed or ground | kg | free | free | free | free |
0909.6 | - Seeds of anise, badian, caraway or fennel; juniper berries: | ||||||
0909.61 | 3 | -- Neither crushed nor ground | kg | free | free | free | free |
0909.62 | 2 | -- Crushed or ground | kg | free | free | free | free |
09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: | ||||||
0910.1 | - Ginger: | ||||||
0910.11 | 0 | -- Neither crushed or ground | kg | 15% | free | 15% | free |
0910.12 | 7 | -- Crushed or ground | kg | 20% | free | 20% | free |
0910.20 | 9 | - Saffron | kg | free | free | free | free |
0910.30 | 3 | - Turmeric (curcuma) | kg | free | free | free | free |
0910.9 | - Other spices: | ||||||
