SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split: | ||||||
0713.10 | - Peas (Pisum sativum): | ||||||
0713.10.10 | 9 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.10.20 | 6 | -- Other, green peas, whole | kg | 15% | free | 15% | free |
0713.10.25 | 7 | -- Green peas, skinned or split | kg | 30% | free | 30% | free |
0713.10.90 | 7 | -- Other | kg | free | free | free | free |
0713.20 | - Chickpeas (garbanzos): | ||||||
0713.20.10 | 3 | -- Seeds for sowing | kg | free | free | free | free |
0713.20.90 | 1 | -- Other | kg | free | free | free | free |
0713.3 | - Beans (Vigna spp., Phaseolus spp.): | ||||||
0713.31 | -- Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | ||||||
0713.31.10 | 4 | --- Seeds for sowing | kg | 15% | free | 15% | free |
0713.31.90 | 2 | --- Other | kg | 15% | free | 15% | free |
0713.32 | -- Small red (Adzuki) beans (Phaselous or Vigna angularis): | ||||||
0713.32.10 | 0 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.32.90 | 9 | --- Other | kg | 10% | free | 10% | free |
0713.33 | -- Kidney beans, including white pea beans (Phaseolus vulgaris): | ||||||
0713.33.10 | 7 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.33.90 | 5 | --- Other | kg | 10% | free | 10% | free |
0713.34 | -- Bambara beans (Vigna subterranea or Voandzeia subterranea): | ||||||
0713.34.10 | 3 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.34.90 | 1 | --- Other | kg | 10% | free | 10% | free |
0713.35 | -- Cow peas (Vigna unguiculata): | ||||||
0713.35.10 | 7 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.35.90 | 8 | --- Other | kg | 10% | free | 10% | free |
0713.39 | -- Other: | ||||||
0713.39.10 | 5 | --- Seeds for sowing | kg | 10% | free | 10% | free |
0713.39.90 | 3 | --- Other | kg | 10% | free | 10% | free |
0713.40 | - Lentils: | ||||||
0713.40.10 | 2 | -- Seeds for sowing | kg | free | free | free | free |
0713.40.90 | 0 | -- Other | kg | free | free | free | free |
0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | ||||||
0713.50.10 | 7 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.50.90 | 5 | -- Other | kg | 15% | free | 15% | free |
0713.60 | - Pigeon peas (Cajanus cajan): | ||||||
0713.60.10 | 1 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.60.20 | 9 | -- Whole (excluding seeds for sowing) | kg | 15% | free | 15% | free |
0713.60.30 | 6 | -- Skinned or split | kg | 24% | free | 24% | free |
0713.90 | - Other: | ||||||
0713.90.01 | 6 | -- Seeds for sowing | kg | 15% | free | 15% | free |
0713.90.10 | 5 | -- Whole (excluding seeds for sowing) | kg | 15% | free | 15% | free |
0713.90.20 | 2 | -- Skinned or split | kg | 24% | free | 24% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.