SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
12.07 | Other oil seeds and oleaginous fruits, whether or not broken: | ||||||
1207.10 | 2 | - Palm nuts and kernels | kg | 7,4% | free | 7,4% | free |
1207.2 | - Cotton seeds: | ||||||
1207.21 | 3 | -- Seed | kg | 9,4% | free | 9,4% | free |
1207.29 | 4 | -- Other | kg | 9,4% | free | 9,4% | free |
1207.30 | 1 | - Castor oil seeds | kg | 7,4% | free | 7,4% | free |
1207.40 | 6 | - Sesamum seeds | kg | 7,4% | free | 7,4% | free |
1207.50 | 0 | - Mustard seeds | kg | free | free | free | free |
1207.60 | 5 | - Safflower (Carthamus tinctorius) seeds | kg | 9,4% | free | 9,4% | free |
1207.70 | 9 | - Melon seeds | kg | 9,4% | free | 9,4% | free |
1207.9 | - Other: | ||||||
1207.91 | 5 | -- Poppy seed | kg | 9,4% | free | 9,4% | free |
1207.99 | 6 | -- Other | kg | 9,4% | free | 9,4% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.