SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
08.10 | Other fruit, fresh: | ||||||
0810.10 | 2 | - Strawberries | kg | 15% | free | 15% | free |
0810.20 | 7 | - Raspberries, blackberries, mulberries and loganberries | kg | free | free | free | free |
0810.30 | 1 | - Black, white or red currants and gooseberries | kg | free | free | free | free |
0810.40 | 6 | - Cranberries, bilberries and other fruits of the genus VACCINIUM | kg | free | free | free | free |
0810.50 | 0 | - Kiwifruit | kg | 5% | free | 5% | free |
0810.60 | 5 | - Durians | kg | 5% | free | 5% | free |
0810.70 | 8 | - Persimmons | kg | 5% | free | 5% | free |
0810.90 | - Other: | ||||||
0810.90.10 | 6 | -- Granadillas and litchis | kg | 15% | free | 15% | free |
0810.90.30 | 0 | -- Pomegranates | kg | 5% | free | 5% | free |
0810.90.90 | 4 | -- Other | kg | 5% | free | 5% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.