Zimbabwe Trade Statistics

SACU EXPORTS TO ZIMBABWE BY KEY PRODUCT CATEGORY,JAN-JULY 1999/1998
VALUE: R MILLIONS
Jan-July 1998 Jan-July 1999 Change 99/98
Section Value %age Value %age
Live Animals, animal products 27.1 1% 25.8 1% -5%
Vegetable Produts 117.5 4% 296.4 10% 152%
Edible fats and oils 20.6 1% 17.2 1% -17%
Prepared foodstuffs, beverages & tobacco 62.3 2% 65.2 2% 5%
Mineral products 232.3 9% 269.5 9% 16%
Chemicals 439.9 16% 451.2 16% 3%
Plastics & rubber & articles thereof 211.9 8% 214.4 7% 1%
Hides, skins & leather products 1.1 0% 1.7 0% 55%
Wood and articles thereof 16.9 1% 17.7 1% 5%
Pulp, paper & paper products 112.8 4% 117.6 4% 4%
Textiles & textile articles 71.5 3% 61.0 2% -15%
Footwear, headgear, umbrellas stc 6.6 0% 4.8 0% -27%
Articles of stone, cement
asbestos, mica, and glass 49.7 2% 48.8 2% -2%
Precious & semi-precious stones & metals 0.3 0% 0.3 0% 0%
Base metals & articles thereof 340.53 12% 367.1 13% 8%
Machinery & mechanical appliances,
electrical equipment 627.7 23% 603.1 21% -4%
Vechicles, aircraft, vessels & transport equipment 302.9 11% 243.5 8% -20%
High precision instruments and apparatus 53.2 2% 63.7 2% 20%
Miscellaneous manufactures 31.2 1% 17.6 1% -44%
Works of art 0.1 0% 0.1 0% 0%
Unclassified 2.5 0% 2.6 0% 4%
QEM 4.2 0% 0.1 0% -98%

Copyright Now Media (Pty) Ltd
No article may be reproduced without the written permission of the editor

To respond to this article send your email to joyo@nowmedia.co.za