SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen: | ||||||
0207.1 | - Of fowls of the species Gallus domesticus: | ||||||
0207.11 | 0 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.12 | -- Not cut in pieces, frozen: | ||||||
0207.12.10 | 4 | --- Mechanically deboned meat | kg | free | free | free | free |
0207.12.20 | 1 | --- Carcasses (excluding necks and offal) with all cuts (e.g. thighs, wings, legs and breasts) removed | kg | 31% | free | 31% | free |
0207.12.90 | 2 | --- Other | kg | 82% | free | 82% | free |
0207.13 | 3 | -- Cuts and offal, fresh or chilled | kg | free | free | free | free |
0207.14 | -- Cuts and offal, frozen: | ||||||
0207.14.1 | --- Boneless cuts: | ||||||
0207.14.11 | 5 | ---- Breasts | kg | 42% | free | 42% | free |
0207.14.13 | 1 | ---- Thighs | kg | 42% | free | 42% | free |
0207.14.15 | 8 | ---- Other | kg | 42% | free | 42% | free |
0207.14.2 | --- Offal: | ||||||
0207.14.21 | 2 | ---- Livers | kg | 30% | free | 30% | free |
0207.14.23 | 9 | ---- Feet | kg | 30% | free | 30% | free |
0207.14.25 | 5 | ---- Heads | kg | 30% | free | 30% | free |
0207.14.29 | 8 | ---- Other | kg | 30% | free | 30% | free |
0207.14.9 | --- Other: | ||||||
0207.14.91 | 3 | ---- Whole bird cut in half | kg | 62% | free | 62% | free |
0207.14.93 | 8 | ---- Leg quarters | kg | 62% | free | 62% | free |
0207.14.95 | 6 | ---- Wings | kg | 62% | free | 62% | free |
0207.14.96 | 4 | ---- Breasts | kg | 62% | free | 62% | free |
0207.14.97 | 2 | ---- Thighs | kg | 62% | free | 62% | free |
0207.14.98 | 0 | ---- Drumsticks | kg | 62% | free | 62% | free |
0207.14.99 | 9 | ---- Other | kg | 62% | free | 62% | free |
0207.2 | - Of turkeys: | ||||||
0207.24 | 4 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.25 | 0 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.26 | 7 | -- Cuts and offal, fresh or chilled | kg | free | free | free | free |
0207.27 | 3 | -- Cuts and offal, frozen | kg | free | free | free | free |
0207.4 | - Of ducks: | ||||||
0207.41 | 4 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.42 | 0 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.43 | 7 | -- Fatty livers, fresh or chilled | kg | free | free | free | free |
0207.44 | 3 | -- Other, fresh or chilled | kg | free | free | free | free |
0207.45 | 9 | -- Other, frozen | kg | free | free | free | free |
0207.5 | - Of geese: | ||||||
0207.51 | 9 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.52 | 5 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.53 | 1 | -- Fatty livers, fresh or chilled | kg | free | free | free | free |
0207.54 | 8 | -- Other, fresh or chilled | kg | free | free | free | free |
0207.55 | 4 | -- Other, frozen | kg | free | free | free | free |
0207.60 | 7 | - Of guinea fowls | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.