SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
03.04 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | ||||||
0304.8 | - Frozen fillets of other fish: | ||||||
0304.81 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho): | ||||||
0304.81.10 | 0 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.81.90 | 9 | --- Other | kg | 25% | 5% | free | free |
0304.82 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): | ||||||
0304.82.10 | 7 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.82.90 | 5 | --- Other | kg | 25% | 5% | free | free |
0304.83 | -- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae): | ||||||
0304.83.10 | 3 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.83.90 | 1 | --- Other | kg | 25% | 5% | free | free |
0304.84 | -- Swordfish (Xiphias gladius): | ||||||
0304.84.10 | 8 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.84.90 | 8 | --- Other | kg | 25% | free | free | free |
0304.85 | -- Toothfish (Dissostichus spp.): | ||||||
0304.85.10 | 6 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.85.90 | 4 | --- Other | kg | 25% | free | free | free |
0304.86 | 5 | -- Herrings (Clupea harengus, Clupea pallasii) | kg | free | free | free | free |
0304.87 | -- Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis): | ||||||
0304.87.10 | 9 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.87.90 | 7 | --- Other | kg | 25% | 5% | free | free |
0304.88 | -- Dogfish, other sharks, rays and skates (Rajidae): | ||||||
0304.88.10 | 5 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.88.90 | 3 | --- Other | kg | 25% | 5% | free | free |
0304.89 | -- Other: | ||||||
0304.89.10 | 1 | --- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0304.89.20 | 9 | --- Blocks, rectangular, of a mass of 7 kg or more but not exceeding 8 kg, free of interleaving plastics (excluding blocks containing bones) | kg | free | free | free | free |
0304.89.90 | 4 | --- Other | kg | 25% | 5% | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.