SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04: | ||||||
5407.10 | 9 | - Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | kg | 22% | 13,2% | 10% | free |
5407.20 | 3 | - Woven fabrics obtained from strip or the like | kg | 20% | 12% | 10% | free |
5407.30 | 8 | - Fabrics specified in Note 9 to Section XI | kg | 22% | 13,2% | 10% | free |
5407.4 | - Other woven fabrics, containing 85 per cent or more by mass of filaments of nylon or other polyamides: | ||||||
5407.41 | 9 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free |
5407.42 | 5 | -- Dyed | kg | 22% | 13,2% | 10% | free |
5407.43 | 1 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free |
5407.44 | 8 | -- Printed | kg | 22% | 13,2% | 10% | free |
5407.5 | - Other woven fabrics, containing 85 per cent or more by mass of textured polyester filaments: | ||||||
5407.51 | 3 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free |
5407.52 | 7 | -- Dyed | kg | 22% | 13,2% | 10% | free |
5407.53 | 6 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free |
5407.54 | 2 | -- Printed | kg | 22% | 13,2% | 10% | free |
5407.6 | - Other woven fabrics, containing 85 per cent or more by mass of polyester filaments: | ||||||
5407.61 | 8 | -- Containing 85 per cent or more by mass of non-textured polyester filaments | kg | 22% | 13,2% | 10% | free |
5407.69 | -- Other: 2 | ||||||
5407.69.10 | 6 | --- Of a mass exceeding 200 g/m and dipped with Resorcinol Formaldehyde Latex (RFL) | kg | 22% | 13,2% | 10% | free |
5407.69.90 | 4 | --- Other | kg | 22% | 13,2% | 10% | free |
5407.7 | - Other woven fabrics, containing 85 per cent or more by mass of synthetic filaments: | ||||||
5407.71 | 2 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free |
5407.72 | 9 | -- Dyed | kg | 22% | 13,2% | 10% | free |
5407.73 | 5 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free |
5407.74 | 1 | -- Printed | kg | 22% | 13,2% | 10% | free |
5407.8 | - Other woven fabrics, containing less than 85 per cent by mass of synthetic filaments, mixed mainly or solely with cotton: | ||||||
5407.81 | 7 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free |
5407.82 | 3 | -- Dyed | kg | 22% | 13,2% | 10% | free |
5407.83 | 5 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free |
5407.84 | 6 | -- Printed | kg | 22% | 13,2% | 10% | free |
5407.9 | - Other woven fabrics: | ||||||
5407.91 | 1 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free |
5407.92 | 8 | -- Dyed | kg | 22% | 13,2% | 10% | free |
5407.93 | 4 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free |
5407.94 | 0 | -- Printed | kg | 22% | 13,2% | 10% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.