SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04: | ||||||||
| 5407.8 | - Other woven fabrics, containing less than 85 per cent by mass of synthetic filaments, mixed mainly or solely with cotton: | ||||||||
| 5407.81 | 7 | -- Unbleached or bleached | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5407.82 | 3 | -- Dyed | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5407.83 | 5 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5407.84 | 6 | -- Printed | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.