Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2.
Except where the context otherwise requires, throughout this Schedule any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze- dried.
Notes
1.
This Chapter does not cover the following:
(a)
mammals of heading 01.06;
(b)
meat of mammals of heading 01.06 (heading 02.08 or 02.10);
(c)
fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 23.01); or
(d)
caviar or caviar substitutes prepared from fish eggs (heading 16.04).
2.
In this Chapter the term "pellets" means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
03.07 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption: | ||||||
0307.1 | - Oysters: | ||||||
0307.11 | 2 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.12 | 9 | -- Frozen | kg | free | free | free | free |
0307.19 | -- Other: | ||||||
0307.19.10 | 0 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.19.90 | 9 | --- Other | kg | free | free | free | free |
0307.2 | - Scallops, including queen scallops, of the genera Pecten, Chlamys or Placopecten: | ||||||
0307.21 | 7 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.22 | 3 | -- Frozen | kg | free | free | free | free |
0307.29 | -- Other: | ||||||
0307.29.10 | 5 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.29.90 | 3 | --- Other | kg | free | free | free | free |
0307.3 | - Mussels (Mytilus spp., Perna spp.): | ||||||
0307.31 | 1 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.32 | 8 | -- Frozen | kg | 25% | free | free | free |
0307.39 | -- Other: | ||||||
0307.39.10 | 7 | --- Smoked | kg | 25% | free | free | free |
0307.39.20 | 7 | --- Frozen, not shelled (excluding smoked) | kg | 25% | free | free | free |
0307.39.30 | 4 | --- Frozen, in half shells (excluding smoked) | kg | 25% | free | free | free |
0307.39.40 | 1 | --- Frozen, shelled meat (excluding smoked) | kg | 25% | free | free | free |
0307.39.90 | 8 | --- Other | kg | 25% | free | free | free |
0307.4 | - Cuttle fish and squid: | ||||||
0307.42 | 2 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.43 | 9 | -- Frozen | kg | free | free | free | free |
0307.49 | -- Other: | ||||||
0307.49.10 | 4 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.49.90 | 2 | --- Other | kg | free | free | free | free |
0307.5 | - Octopus (Octopus spp.): | ||||||
0307.51 | 0 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.52 | 7 | -- Frozen | kg | free | free | free | free |
0307.59 | -- Other: | ||||||
0307.59.10 | 9 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.59.90 | 7 | --- Other | kg | free | free | free | free |
0307.60 | - Snails (excluding sea snails): | ||||||
0307.60.10 | 6 | -- Smoked | kg | 5,5c/kg | free | free | free |
0307.60.90 | 4 | -- Other | kg | free | free | free | free |
0307.7 | - Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae): | ||||||
0307.71 | 8 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.72 | 6 | -- Frozen | kg | free | free | free | free |
0307.79 | -- Other: | ||||||
0307.79.10 | 8 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.79.90 | 6 | --- Other | kg | free | free | free | free |
0307.8 | - Abalone (Haliotis spp.) and stromboid conchs (Strombus spp.): | ||||||
0307.81 | 4 | -- Live, fresh or chilled abalone (Haliotis spp.) | kg | free | free | free | free |
0307.82 | 0 | -- Live, fresh or chilled stromboid conchs (Strombus spp.) | kg | free | free | free | free |
0307.83 | 7 | -- Frozen abalone (Haliotis spp.) | kg | free | free | free | free |
0307.84 | 3 | -- Frozen Stromboid conchs (Strombus spp.) | kg | free | free | free | free |
0307.87 | -- Other abalone (Haliotis spp.): | ||||||
0307.87.10 | 5 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.87.90 | 8 | --- Other | kg | free | free | free | free |
0307.88 | -- Other stromboid conchs (Strombus spp.): | ||||||
0307.88.10 | 6 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.88.90 | 4 | --- Other | kg | free | free | free | free |
0307.9 | - Other, including flours, meals and pellets, fit for human consumption: | ||||||
0307.91 | 9 | -- Live, fresh or chilled | kg | free | free | free | free |
0307.92 | 5 | -- Frozen | kg | free | free | free | free |
0307.99 | -- Other: | ||||||
0307.99.30 | 1 | --- Smoked | kg | 5,5c/kg | free | free | free |
0307.99.90 | 5 | --- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.