SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
62.03 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding swimwear): | ||||||
6203.1 | - Suits: | ||||||
6203.11 | 5 | -- Of wool or fine animal hair | u | 45% | 27% | 20% | free |
6203.12 | 1 | -- Of synthetic fibres | u | 45% | 27% | 20% | free |
6203.19 | 6 | -- Of other textile materials | u | 45% | 27% | 20% | free |
6203.2 | - Ensembles: | ||||||
6203.22 | 6 | -- Of cotton | u | 40% | 24% | 20% | free |
6203.23 | 2 | -- Of synthetic fibres | u | 40% | 24% | 20% | free |
6203.29 | 0 | -- Of other textile materials | u | 40% | 24% | 20% | free |
6203.3 | - Jackets and blazers: | ||||||
6203.31 | 4 | -- Of wool or fine animal hair | u | 45% | 27% | 20% | free |
6203.32 | 0 | -- Of cotton | u | 45% | 27% | 20% | free |
6203.33 | 7 | -- Of synthetic fibres | u | 45% | 27% | 20% | free |
6203.39 | 5 | -- Of other textile materials | u | 45% | 27% | 20% | free |
6203.4 | - Trousers, bib and brace overalls, breeches and shorts: | ||||||
6203.41 | -- Of wool or fine animal hair: | ||||||
6203.41.10 | 6 | --- Trousers | u | 45% | 27% | 20% | free |
6203.41.20 | 3 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6203.41.90 | 4 | --- Other | u | 45% | 27% | 20% | free |
6203.42 | -- Of cotton: | ||||||
6203.42.05 | 6 | --- Obtained from the fabrics of subheadings 5209.42 and 5211.42 | u | 45% | 27% | 20% | free |
6203.42.10 | 2 | --- Other, trousers | u | 45% | 27% | 20% | free |
6203.42.20 | 1 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6203.42.90 | 0 | --- Other | u | 45% | 27% | 20% | free |
6203.43 | -- Of synthetic fibres: | ||||||
6203.43.10 | 9 | --- Trousers | u | 45% | 27% | 20% | free |
6203.43.20 | 6 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6203.43.90 | 7 | --- Other | u | 45% | 27% | 20% | free |
6203.49 | -- Of other textile materials: | ||||||
6203.49.10 | 7 | --- Trousers | u | 45% | 27% | 20% | free |
6203.49.20 | 4 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6203.49.90 | 5 | --- Other | u | 45% | 27% | 20% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.