SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 85.49 | Electrical and electronic waste and scrap : | ||||||||
| 8549.1 | - Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators: | ||||||||
| 8549.11 | -- Waste and scrap of lead-acid accumulators; spent lead-acid accumulators: | ||||||||
| 8549.11.10 | 7 | --- Of a kind used for starting piston engines, of tariff subheading 8507.10 | kg | free | free | free | free | free | free |
| 8549.11.90 | 5 | --- Other | kg | free | free | free | free | free | free |
| 8549.12 | 6 | -- Other, containing lead, cadmium or mercury | kg | free | free | free | free | free | free |
| 8549.13 | 2 | -- Sorted by chemical type and not containing lead, cadmium or mercury | kg | free | free | free | free | free | free |
| 8549.14 | 9 | -- Unsorted and not sorted containing lead, cadmium or mercury | kg | free | free | free | free | free | free |
| 8549.19 | 0 | -- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.