SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
85.49 | Electrical and electronic waste and scrap : | ||||||
8549.1 | - Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators: | ||||||
8549.11 | -- Waste and scrap of lead-acid accumulators; spent lead-acid accumulators: | ||||||
8549.11.10 | 7 | --- Of a kind used for starting piston engines, of tariff subheading 8507.10 | kg | free | free | free | free |
8549.11.90 | 5 | --- Other | kg | free | free | free | free |
8549.12 | 6 | -- Other, containing lead, cadmium or mercury | kg | free | free | free | free |
8549.13 | 2 | -- Sorted by chemical type and not containing lead, cadmium or mercury | kg | free | free | free | free |
8549.14 | 9 | -- Unsorted and not sorted containing lead, cadmium or mercury | kg | free | free | free | free |
8549.19 | 0 | -- Other | kg | free | free | free | free |
8549.2 | - Of a kind used principally for the recovery of precious metal : | ||||||
8549.21 | -- Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs): | ||||||
8549.21.10 | 1 | --- Of plastics, containing silver compounds | kg | 15% | free | free | free |
8549.21.90 | 1 | --- Other | kg | free | free | free | free |
8549.29 | -- Other: | ||||||
8549.29.10 | 2 | --- Of plastics, containing silver compounds | kg | 15% | free | free | free |
8549.29.90 | 0 | --- Other | kg | free | free | free | free |
8549.3 | - Other electrical and electronic assemblies and printed circuit boards: | ||||||
8549.31 | 9 | -- Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls(PCBs) | kg | free | free | free | free |
8549.39 | 0 | -- Other | kg | free | free | free | free |
8549.9 | - Other: | ||||||
8549.91 | 6 | -- Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | kg | free | free | free | free |
8549.99 | 7 | -- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.