SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 61.15 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted: | ||||||||
| 6115.10 | 7 | - Graduated compression hosiery (for example, stockings for varicose veins) | kg | free | free | free | free | free | free |
| 6115.2 | - Other panty hose and tights: | ||||||||
| 6115.21 | 8 | -- Of synthetic fibres, measuring per single yarn less than 67 dtex | kg | 45% | free | free | free | 45% | 45% |
| 6115.22 | 4 | -- Of synthetic fibres, measuring per single yarn 67 dtex or more | kg | 45% | free | free | free | 45% | 45% |
| 6115.29 | 9 | -- Of other textile materials | kg | 45% | free | free | free | 45% | 45% |
| 6115.30 | 6 | - Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 dtex | kg | 20% | free | free | free | 20% | 20% |
| 6115.9 | - Other: | ||||||||
| 6115.94 | 9 | -- Of wool or fine animal hair | kg | 45% | 27% | 20% | free | 45% | 45% |
| 6115.95 | 5 | -- Of cotton | kg | 45% | 27% | 20% | free | 45% | 45% |
| 6115.96 | 1 | -- Of synthetic fibres | kg | 40% | 24% | 20% | free | 40% | 40% |
| 6115.99 | 0 | -- Of other textile materials | kg | 45% | 27% | 20% | free | 45% | 45% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.