SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
39.01 | Polymers of ethylene, in primary forms: | ||||||
3901.10 | 0 | - Polyethylene having a specific gravity of less than 0,94 | kg | free | free | free | free |
3901.20 | 4 | - Polyethylene having a specific gravity of 0,94 or more | kg | free | free | free | free |
3901.30 | - Ethylene-vinyl acetate copolymers: | ||||||
3901.30.10 | 6 | -- Of a value for duty purposes not exceeding 220c/kg | kg | free | free | free | free |
3901.30.20 | 3 | -- Of a value for duty purposes exceeding 220c/kg | kg | free | free | free | free |
3901.40 | 3 | - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | kg | free | free | free | free |
3901.90 | - Other: | ||||||
3901.90.10 | 3 | -- Copolymers of ethylene and acrylic or methacrylic acid in which the carboxyl groups are partially linked or partially neutralised by metal ions | kg | free | free | free | free |
3901.90.20 | 0 | -- Other ethylene methacrylate | kg | free | free | free | free |
3901.90.30 | 8 | -- Other, chlorinated | kg | free | free | free | free |
3901.90.90 | 1 | -- Other | kg | 10% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.