SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
39.15 | Waste, parings and scrap, of plastics: | ||||||
3915.10 | - Of polymers of ethylene: | ||||||
3915.10.10 | 4 | -- Polyethylene having a specific gravity of less than 0,94 | kg | 15% | free | free | free |
3915.10.90 | 2 | -- Polyethylene having a specific gravity of 0,94 or more | kg | 15% | free | free | free |
3915.20 | 1 | - Of polymers of styrene | kg | 15% | free | free | free |
3915.30 | 6 | - Of polymers of vinyl chloride | kg | 15% | free | free | free |
3915.90 | - Of other plastics: | ||||||
3915.90.40 | 2 | -- Of carboxymethylcellulose | kg | 10% | free | free | free |
3915.90.9 | -- Other: | ||||||
3915.90.91 | 7 | --- Polypropylene | kg | free | free | free | free |
3915.90.93 | 3 | --- Poly(ethylene terephthalate) | kg | free | free | free | free |
3915.90.99 | 2 | --- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.