SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 01.03 | Live swine: | ||||||||
| 0103.10 | 8 | - Pure-bred breeding animals | u | free | free | free | free | free | free |
| 0103.9 | - Other: | ||||||||
| 0103.91 | 0 | -- Of a mass of less than 50 kg | u | free | free | free | free | free | free |
| 0103.92 | 7 | -- Of a mass of 50 kg or more | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.