SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 55.14 | Woven fabrics of synthetic staple fibres, containing less than 85 per cent by mass of such fibres, mixed mainly or solely with cotton, of a mass exceeding 170 g/m²: | ||||||||
| 5514.2 | - Dyed: | ||||||||
| 5514.21 | 3 | -- Of polyester staple fibres, plain weave | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5514.22 | 9 | -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5514.23 | 6 | -- Other woven fabrics of polyester staple fibres | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5514.29 | 4 | -- Other woven fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.