SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 58.01 | Woven pile fabrics and chenille fabrics (excluding fabrics of heading 58.02 or 58.06): | ||||||||
| 5801.10 | 4 | - Of wool or fine animal hair | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.2 | - Of cotton: | ||||||||
| 5801.21 | 5 | -- Uncut weft pile fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.22 | 1 | -- Cut corduroy | kg | free | free | free | free | free | free |
| 5801.23 | 8 | -- Other weft pile fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.26 | 7 | -- Chenille fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.27 | 3 | -- Warp pile fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.3 | - Of man-made fibres: | ||||||||
| 5801.31 | 9 | -- Uncut weft pile fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.32 | 6 | -- Cut corduroy | kg | free | free | free | free | free | free |
| 5801.33 | 2 | -- Other weft pile fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.36 | 1 | -- Chenille fabrics | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.37 | -- Warp pile fabrics: | ||||||||
| 5801.37.10 | 5 | --- Velvet, of a mass exceeding 275 g/m² | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5801.37.90 | 3 | --- Other | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5801.90 | 0 | - Of other textile materials | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.