SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.25 | Pulley tackle and hoists (excluding skip hoists); winches and capstans; jacks: | ||||||||
| 8425.4 | - Jacks; hoists of a kind used for raising vehicles: | ||||||||
| 8425.42 | -- Other jacks and hoists, hydraulic: | ||||||||
| 8425.42.10 | 5 | --- Trolley mounted garage jacks, of a lifting capacity not exceeding 11 t | u | 10% | free | free | free | 10% | 4% |
| 8425.42.20 | 2 | --- Other trolley mounted garage jacks | u | free | free | free | free | free | free |
| 8425.42.25 | 3 | --- Bottle jacks, of a lifting capacity not exceeding 90,7 t | u | 10% | 6% | 10% | free | 10% | 4% |
| 8425.42.30 | 6 | --- Other lifting jacks, hand-type, of a lifting capacity not exceeding 90,7t | u | 10% | 6% | 10% | free | 10% | 4% |
| 8425.42.35 | 0 | --- Four-post jacks, of a lifting capacity not exceeding 3,5 t | u | 10% | free | free | free | 10% | 4% |
| 8425.42.40 | 7 | --- Other lifting jacks | u | free | free | free | free | free | free |
| 8425.42.50 | 4 | --- Other jacks | u | 10% | free | free | free | 10% | 4% |
| 8425.42.90 | 3 | --- Other | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.