SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers): | ||||||
3808.5 | - Goods specified in Subheading Note 1 to this Chapter: | ||||||
3808.52 | -- DDT (ISO) (clofenotane (INN)), in packings of a net mass content not exceeding 300 g: | ||||||
3808.52.10 | 1 | --- In aerosol containers | kg | free | free | free | free |
3808.52.90 | 1 | --- Other | kg | free | free | free | free |
3808.59 | -- Other: | ||||||
3808.59.21 | 1 | --- Insecticides (excluding that containing camphechlor (ISO) (toxaphene)), in aerosol containers | kg | free | free | free | free |
3808.59.23 | 8 | --- Insecticides (excluding that containing camphechlor (ISO) (toxaphene)), not in aerosol containers | kg | free | free | free | free |
3808.59.25 | 4 | --- Products containing camphechlor (ISO) (toxaphene), in aerosol containers | kg | free | free | free | free |
3808.59.27 | 0 | --- Products containing camphechlor (ISO) (toxaphene), not in aerosol containers | kg | free | free | free | free |
3808.59.29 | 7 | --- Fungicides suitable for the treatment of wood, plants, trees or seeds (excluding those containing compounds of copper, chromium and arsenic or metallic compounds of dithiocarbamates or bis- dithiocarbamates as active ingredient but not excluding those fungicides containing manganese ethylenebis (dithiocarbamate) (polymeric) complex with zinc salts as active ingredient), in aerosol containers | kg | free | free | free | free |
3808.59.31 | 9 | --- Fungicides suitable for the treatment of wood, plants, trees or seeds (excluding those containing compounds of copper, chromium and arsenic or metallic compounds of; dithiocarbamates or bis- dithiocarbamates as active ingredient but not excluding those fungicides containing manganese ethylenebis (dithiocarbamate) (polymeric) complex with zinc salts as active ingredient), not in aerosol containers | kg | free | free | free | free |
3808.59.33 | 5 | --- Other fungicides, in aerosol containers | kg | 10% | free | free | free |
3808.59.35 | 1 | --- Other fungicides, not in aerosol containers | kg | 10% | free | free | free |
3808.59.37 | 8 | --- Herbicides, anti-sprouting products and plant growth regulators with one of the following active ingredients: atrazin; alachlor; 2-methyl-4- chlorophenoxyacetic acid or its derivatives; 2,4-dichlorophenoxyacetic acid or its derivatives; trifluralin, in aerosol containers | kg | free | free | free | free |
3808.59.39 | 4 | --- Herbicides, anti-sprouting products and plant growth regulators with one of the following active ingredients: atrazin; alachlor; 2-methyl-4- chlorophenoxyacetic acid or its derivatives; 2,4-dichlorophenoxyacetic acid or its derivatives; trifluralin, not in aerosol containers | kg | free | free | free | free |
3808.59.41 | 6 | --- Other herbicides, anti-sprouting products and plant growth regulators with diuron or simazine as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.59.43 | 2 | --- Other herbicides, anti-sprouting products and plant growth regulators with diuron or simazine as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.59.45 | 9 | --- Other plant-growth regulators and anti-sprouting products, in aerosol containers | kg | free | free | free | free |
3808.59.47 | 5 | --- Other plant-growth regulators and anti-sprouting products, not in aerosol containers | kg | free | free | free | free |
3808.59.49 | 1 | --- Disinfectants, in aerosol containers | kg | 10% | free | free | free |
3808.59.51 | 3 | --- Other, disinfectants in immediate packings of a content not exceeding 5 kg or in containers not holding more than 5 li | kg | 10% | free | free | free |
3808.59.53 | 9 | --- Trichlorocyanuric acid (TCIA) containing disinfectants, in aerosol containers | kg | 10% | free | free | free |
3808.59.55 | 6 | --- Trichlorocyanuric acid (TCIA) containing disinfectants, not in aerosol containers | kg | 10% | free | free | free |
3808.59.59 | 9 | --- Other disinfectants with a coal tar derivative as active ingredient, in aerosol containers | kg | 10% | free | free | free |
3808.59.61 | 0 | --- Other disinfectants with a coal tar derivative as active ingredient, not in aerosol containers | kg | 10% | free | free | free |
3808.59.9 | --- Other: | ||||||
3808.59.91 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3808.59.99 | 8 | ---- Other | kg | free | free | free | free |
3808.6 | - Goods specified in Subheading Note 2 to this Chapter: | ||||||
3808.61 | -- In packings of a net mass content not exceeding 300 g: | ||||||
3808.61.10 | 3 | --- In aerosol containers | kg | free | free | free | free |
3808.61.90 | 8 | --- Other | kg | free | free | free | free |
3808.62 | -- In packings of a net mass content exceeding 300 g but not exceeding 7.5 kg: | ||||||
3808.62.10 | 6 | --- In aerosol containers | kg | free | free | free | free |
3808.62.90 | 4 | --- Other | kg | free | free | free | free |
3808.69 | -- Other: | ||||||
3808.69.10 | 0 | --- In aerosol containers | kg | free | free | free | free |
3808.69.90 | 9 | --- Other | kg | free | free | free | free |
3808.9 | - Other: | ||||||
3808.91 | -- Insecticides: | ||||||
3808.91.1 | --- Containing bromomethane (methyl bromide) or bromochloromethane: | ||||||
3808.91.11 | 1 | ---- In aerosol containers | kg | free | free | free | free |
3808.91.19 | 7 | ---- Other | kg | free | free | free | free |
3808.91.9 | --- Other: | ||||||
3808.91.91 | 9 | ---- In aerosol containers | kg | free | free | free | free |
3808.91.99 | 5 | ---- Other | kg | free | free | free | free |
3808.92 | -- Fungicides: | ||||||
3808.92.2 | --- Suitable for the treatment of wood, plants, trees or seed (excluding those containing compounds of copper, chromium and arsenic or metallic compounds of dithiocarbamates or bis-dithiocarbamates as active ingredient but not excluding those containing manganese ethylenebis (dithiocarbamate) (polymeric) complex with zinc salts as active ingredient): | ||||||
3808.92.21 | 5 | ---- In aerosol containers | kg | free | free | free | free |
3808.92.29 | 0 | ---- Other | kg | free | free | free | free |
3808.92.3 | --- Other, containing bromomethane (methyl bromide) or bromochloromethane: | ||||||
3808.92.31 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3808.92.39 | 8 | ---- Other | kg | free | free | free | free |
3808.92.9 | --- Other: | ||||||
3808.92.91 | 6 | ---- In aerosol containers | kg | 10% | free | free | free |
3808.92.99 | 1 | ---- Other | kg | 10% | free | free | free |
3808.93 | -- Herbicides, anti-sprouting products and plant-growth regulators: | ||||||
3808.93.04 | 1 | --- With atrazine as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.07 | 6 | --- With atrazine as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.09 | 2 | --- With alachlor as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.13 | 0 | --- With alachlor as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.16 | 5 | --- With diuron or simazine as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.19 | 9 | --- With diuron or simazine as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.31 | 9 | --- With 2-methyl-4-chlorophenoxyacetic acid or its derivatives as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.33 | 5 | --- With 2-methyl-4-chlorophenoxyacetic acid or its derivatives as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.34 | 3 | --- With 2,4-dichlorophenoxyacetic acid or its derivatives as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.37 | 8 | --- With 2,4-dichlorophenoxyacetic acid or its derivatives as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.41 | 6 | --- With trifluralin as active ingredient, in aerosol containers | kg | free | free | free | free |
3808.93.43 | 2 | --- With trifluralin as active ingredient, not in aerosol containers | kg | free | free | free | free |
3808.93.77 | 7 | --- Other plant-growth regulators and anti-sprouting products, in aerosol containers | kg | free | free | free | free |
3808.93.79 | 3 | --- Other plant-growth regulators and anti-sprouting products, not in aerosol containers | kg | free | free | free | free |
3808.93.83 | 1 | --- O ther , con ta in ing bromomethane (methy l b romide) o r bromoch loromethane, in aeroso l con ta iners | kg | free | free | free | free |
3808.93.85 | 8 | --- O ther , con ta in ing bromomethane (methy l b romide) o r bromoch loromethane, no t in aeroso l con ta iners | kg | free | free | free | free |
3808.93.9 | --- Other: | ||||||
3808.93.91 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3808.93.99 | 8 | ---- Other | kg | free | free | free | free |
3808.94 | -- Disinfectants: | ||||||
3808.94.1 | --- In immediate packings of a content not exceeding 5 kg or in containers holding not more than 5 li: | ||||||
3808.94.11 | 0 | ---- In aerosol containers | kg | 10% | free | free | free |
3808.94.19 | 6 | ---- Other | kg | 10% | free | free | free |
3808.94.3 | --- Trichlorocyanuric acid (TCIA) containing disinfectants: | ||||||
3808.94.31 | 5 | ---- In aerosol containers | kg | 10% | free | free | free |
3808.94.39 | 0 | ---- Other | kg | 10% | free | free | free |
3808.94.4 | --- Other, with a coal tar derivate as active ingredient: | ||||||
3808.94.41 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3808.94.49 | 8 | ---- Other | kg | free | free | free | free |
3808.94.8 | --- Other, containing bromomethane (methyl bromide) or bromochloromethane: | ||||||
3808.94.81 | 1 | ---- In aerosol containers | kg | free | free | free | free |
3808.94.89 | 7 | ---- Other | kg | free | free | free | free |
3808.94.9 | --- Other: | ||||||
3808.94.91 | 9 | ---- In aerosol containers | kg | free | free | free | free |
3808.94.99 | 4 | ---- Other | kg | free | free | free | free |
3808.99 | -- Other: | ||||||
3808.99.1 | --- Other, containing bromomethane (methyl bromide) or bromochloromethane: | ||||||
3808.99.11 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3808.99.19 | 8 | ---- Other | kg | free | free | free | free |
3808.99.9 | --- Other: | ||||||
3808.99.91 | 0 | ---- In aerosol containers | kg | free | free | free | free |
3808.99.99 | 6 | ---- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.