SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved: | ||||||
1605.5 | - Molluscs: | ||||||
1605.51 | -- Oysters: | ||||||
1605.51.10 | 4 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.51.20 | 1 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.51.90 | 2 | --- Other | kg | 5,5c/kg | free | free | free |
1605.52 | -- Scallops, including queen scallops: | ||||||
1605.52.10 | 0 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.52.20 | 8 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.52.90 | 9 | --- Other | kg | 5,5c/kg | free | free | free |
1605.53 | -- Mussels: | ||||||
1605.53.10 | 7 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.53.2 | --- Other, in airtight metal containers: | ||||||
1605.53.21 | 2 | ---- Smoked | kg | free | free | free | free |
1605.53.22 | 0 | ---- Other | kg | free | free | free | free |
1605.53.90 | 5 | --- Other | kg | 25% | free | free | free |
1605.54 | -- Cuttle fish and squid: | ||||||
1605.54.10 | 3 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.54.20 | 0 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.54.90 | 1 | --- Other | kg | 5,5c/kg | free | free | free |
1605.55 | -- Octopus: | ||||||
1605.55.10 | 6 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.55.20 | 7 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.55.90 | 8 | --- Other | kg | 5,5c/kg | free | free | free |
1605.56 | -- Clams, cockles and arkshells: | ||||||
1605.56.10 | 6 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.56.20 | 3 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.56.90 | 4 | --- Other | kg | 5,5c/kg | free | free | free |
1605.57 | -- Abalone: | ||||||
1605.57.10 | 2 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.57.20 | 5 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.57.90 | 0 | --- Other | kg | 5,5c/kg | free | free | free |
1605.58 | -- Snails (excluding sea snails): | ||||||
1605.58.10 | 9 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.58.20 | 6 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.58.90 | 7 | --- Other | kg | 5,5c/kg | free | free | free |
1605.59 | -- Other: | ||||||
1605.59.10 | 5 | --- Homogenised composite food preparations | kg | free | free | free | free |
1605.59.20 | 2 | --- Other, in airtight metal containers | kg | 5,5c/kg | free | free | free |
1605.59.90 | 3 | --- Other | kg | 5,5c/kg | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.