SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated: | ||||||||
| 7210.70 | - Painted, varnished or coated with plastics: | ||||||||
| 7210.70.20 | 0 | -- Of a thickness not exceeding 0,20 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.70.30 | 8 | -- Of a thickness exceeding 0,20 mm but not exceeding 0,45 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.70.40 | 5 | -- Of a thickness exceeding 0,45 mm but not exceeding 0,80 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.70.50 | 2 | -- Of a thickness exceeding 0,80 mm but not exceeding 1,60 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.70.90 | 1 | -- Other | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.