SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated: | ||||||||
| 7210.4 | - Otherwise plated or coated with zinc: | ||||||||
| 7210.41 | -- Corrugated: | ||||||||
| 7210.41.10 | 6 | --- Of a thickness of less than 0,45 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.41.90 | 4 | --- Other | kg | 10% | free | free | free | 10% | 4% |
| 7210.49 | -- Other: | ||||||||
| 7210.49.10 | 7 | --- Of a thickness of less than 0.45 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.49.40 | 9 | --- Of a thickness of 0,45 mm or more but not exceeding 0,80 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.49.50 | 6 | --- Of a thickness exceeding 0,80 mm but not exceeding 1,60 mm | kg | 10% | free | free | free | 10% | 4% |
| 7210.49.90 | 5 | --- Other | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.