SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
30.04 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: | ||||||
3004.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | ||||||
3004.10.1 | -- In aerosol containers: | ||||||
3004.10.11 | 5 | --- Broad spectrum penicillin | kg | free | free | free | free |
3004.10.12 | 8 | --- Narrow spectrum penicillin | kg | free | free | free | free |
3004.10.2 | -- Other broad spectrum penicillins: | ||||||
3004.10.21 | 7 | --- For human use | kg | free | free | free | free |
3004.10.22 | 5 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.10.3 | -- Other narrow spectrum penicillins: | ||||||
3004.10.31 | 4 | --- For human use | kg | free | free | free | free |
3004.10.32 | 2 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.10.9 | -- Other: | ||||||
3004.10.91 | 8 | --- For human use | kg | free | free | free | free |
3004.10.92 | 6 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20 | - Other, containing antibiotics: | ||||||
3004.20.1 | -- In aerosol containers: | ||||||
3004.20.10 | 6 | --- In aerosol containers | kg | free | free | free | free |
3004.20.2 | -- Tetracyclines: | ||||||
3004.20.21 | 1 | --- For human use | kg | free | free | free | free |
3004.20.22 | 4 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.3 | -- Chloramphenicol: | ||||||
3004.20.31 | 9 | --- For human use | kg | free | free | free | free |
3004.20.32 | 7 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.4 | -- Cephalosporins: | ||||||
3004.20.41 | 6 | --- For human use | kg | free | free | free | free |
3004.20.42 | 4 | --- For veterinary use, as defined Additional Note 1 | kg | free | free | free | free |
3004.20.5 | -- Trimethoprim: | ||||||
3004.20.51 | 3 | --- For human use | kg | free | free | free | free |
3004.20.52 | 1 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.6 | -- Macrolides: | ||||||
3004.20.61 | 0 | --- For human use | kg | free | free | free | free |
3004.20.62 | 9 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.7 | -- Fluoroquinolones: | ||||||
3004.20.71 | 8 | --- For human use | kg | free | free | free | free |
3004.20.72 | 6 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.8 | -- Aminoglycosides: | ||||||
3004.20.81 | 5 | --- For human use | kg | free | free | free | free |
3004.20.82 | 3 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.9 | -- Other: | ||||||
3004.20.91 | 2 | --- Other betalactams for human use | kg | free | free | free | free |
3004.20.92 | 0 | --- Other betalactams for veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.93 | 9 | --- Other antibacterials for human use | kg | free | free | free | free |
3004.20.94 | 7 | --- Other antibacterials for veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
3004.20.99 | 8 | --- Other | kg | free | free | free | free |
3004.3 | - Other, containing hormones or other products of heading 29.37: | ||||||
3004.31 | -- Containing insulin: | ||||||
3004.31.10 | 7 | --- In aerosol containers | kg | free | free | free | free |
3004.31.90 | 5 | --- Other | kg | free | free | free | free |
3004.32 | -- Containing corticosteroid hormones, their derivatives or structural analogues: | ||||||
3004.32.10 | 3 | --- In aerosol containers | kg | free | free | free | free |
3004.32.90 | 1 | --- Other | kg | free | free | free | free |
3004.39 | -- Other: | ||||||
3004.39.10 | 8 | --- In aerosol containers | kg | free | free | free | free |
3004.39.90 | 6 | --- Other | kg | free | free | free | free |
3004.4 | - Other, containing alkaloids or derivatives thereof: | ||||||
3004.41 | -- Containing ephedrine or its salts: | ||||||
3004.41.10 | 1 | --- In aerosol containers | kg | free | free | free | free |
3004.41.90 | 1 | --- Other | kg | free | free | free | free |
3004.42 | -- Containing pseudoephedrine (INN) or its salts: | ||||||
3004.42.10 | 8 | --- In aerosol containers | kg | free | free | free | free |
3004.42.90 | 6 | --- Other | kg | free | free | free | free |
3004.43 | -- Containing norephedrine or its salts: | ||||||
3004.43.10 | 4 | --- In aerosol containers | kg | free | free | free | free |
3004.43.90 | 2 | --- Other | kg | free | free | free | free |
3004.49 | -- Other: | ||||||
3004.49.05 | 6 | --- In aerosol containers | kg | free | free | free | free |
3004.49.10 | 2 | --- Other, containing codeine phosphate | kg | free | free | free | free |
3004.49.90 | 0 | --- Other | kg | free | free | free | free |
3004.50 | - Other, containing vitamins or other products of heading 29.36: | ||||||
3004.50.10 | 3 | -- In aerosol containers | kg | free | free | free | free |
3004.50.90 | 8 | -- Other | kg | free | free | free | free |
3004.60 | 7 | - Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter | kg | free | free | free | free |
3004.90 | - Other: | ||||||
3004.90.10 | 8 | -- In aerosol containers | kg | free | free | free | free |
3004.90.20 | 5 | -- Other, containing minerals, essential amino-acids or fatty acids (excluding those of subheading 3004.50) | kg | free | free | free | free |
3004.90.30 | 2 | -- Other, herbal or homeopathic preparations (excluding those of subheading 3004.50 and 3004.90.20) | kg | free | free | free | free |
3004.90.9 | -- Other: | ||||||
3004.90.91 | 4 | --- Nucleoside reverse transcriptase inhibitors (NRTIs) | kg | free | free | free | free |
3004.90.92 | 2 | --- Non-nucleoside reverse transcriptase inhibitors (NNRTIs) | kg | free | free | free | free |
3004.90.93 | 0 | --- Protease inhibitors (PIs) | kg | free | free | free | free |
3004.90.94 | 9 | --- Entry inhibitors | kg | free | free | free | free |
3004.90.95 | 7 | --- Integrase inhibitors | kg | free | free | free | free |
3004.90.96 | 5 | --- Tuberculosis drugs | kg | free | free | free | free |
3004.90.97 | 3 | --- Medicaments, containing cannabis or cannabinoids | kg | free | free | free | free |
3004.90.99 | 7 | --- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.