SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated: | ||||||||
| 7210.1 | - Plated or coated with tin: | ||||||||
| 7210.11 | 5 | -- Of a thickness of 0,5 mm or more | kg | 10% | free | free | free | 10% | free |
| 7210.12 | -- Of a thickness of less than 0,5 mm: | ||||||||
| 7210.12.10 | 9 | --- Other, of a thickness less than 0,3 mm | kg | 10% | free | free | free | 10% | free |
| 7210.12.20 | 6 | --- Other, of a width exceeding 950 mm | kg | 10% | free | free | free | 10% | free |
| 7210.12.90 | 7 | --- Other | kg | 10% | free | free | free | 10% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.