SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
02.04 | Meat of sheep or goats, fresh, chilled or frozen: | ||||||
0204.10 | 3 | - Carcasses and half-carcasses of lamb, fresh or chilled | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.2 | - Other meat of sheep, fresh or chilled: | ||||||
0204.21 | 4 | -- Carcasses and half-carcasses | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.22 | 0 | -- Other cuts with bone in | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.23 | 7 | -- Boneless | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.30 | 2 | - Carcasses and half-carcasses of lamb, frozen | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.4 | - Other meat of sheep, frozen: | ||||||
0204.41 | 3 | -- Carcasses and half-carcasses | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.42 | 2 | -- Other cuts with bone in | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.43 | 6 | -- Boneless | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.50 | 1 | - Meat of goats | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.