SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
82.11 | Knives with cutting blades, serrated or not (including pruning knives), (excluding knives of heading 82.08), and blades therefor: | ||||||
8211.10 | - Sets of assorted articles: | ||||||
8211.10.10 | 8 | -- Identifiable for use solely or principally for agricultural purposes | u | free | free | free | free |
8211.10.20 | 5 | -- Identifiable for use solely or principally by mechanics or artisans and knives for other industrial purposes | u | free | free | free | free |
8211.10.30 | 2 | -- Table knives, not plated with precious metal | u | 20% | free | 20% | free |
8211.10.80 | 9 | -- Other, plated with precious metal | u | 20% | free | 20% | free |
8211.10.90 | 6 | -- Other | u | 15% | free | 15% | free |
8211.9 | - Other: | ||||||
8211.91 | 3 | -- Table knives having fixed blades | u | 15% | free | 15% | free |
8211.92 | -- Other knives having fixed blades: | ||||||
8211.92.10 | 7 | --- Identifiable for use solely or principally for agricultural purposes | u | free | free | free | free |
8211.92.20 | 4 | --- Identifiable for use solely or principally by mechanics or artisans and knives for other industrial purposes | u | free | free | free | free |
8211.92.80 | 8 | --- Other, plated with precious metal | u | 20% | free | 20% | free |
8211.92.90 | 5 | --- Other | u | 15% | free | 15% | free |
8211.93 | -- Knives (excluding those having fixed blades): | ||||||
8211.93.10 | 3 | --- Identifiable for use solely or principally for agricultural purposes | u | free | free | free | free |
8211.93.20 | 0 | --- Identifiable for use solely or principally by mechanics or artisans and knives for other industrial purposes | u | free | free | free | free |
8211.93.25 | 1 | --- Folding knives incorporating five or more auxiliary tools | u | free | free | free | free |
8211.93.30 | 8 | --- Other folding knives with one or more blades with a cutting edge of 25 mm or more but not exceeding 100 mm, not plated with precious metal | u | 20% | free | free | free |
8211.93.80 | 4 | --- Other, plated with precious metal | u | 20% | free | 20% | free |
8211.93.90 | 1 | --- Other | u | 15% | free | 15% | free |
8211.94 | -- Blades: | ||||||
8211.94.10 | 8 | --- For table knives (excluding bread, carving and similar knives) | kg | 20% | free | 20% | free |
8211.94.90 | 8 | --- Other | kg | 15% | free | 15% | free |
8211.95 | -- Handles of base metal: | ||||||
8211.95.10 | 6 | --- For table knives having fixed blades, not plated with precious metal | kg | 15% | free | 15% | free |
8211.95.30 | 0 | --- For other knives, whether or not plated with precious metal | kg | 20% | free | 20% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.