SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.21 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases: | ||||||||
| 8421.2 | - Filtering or purifying machinery and apparatus for liquids: | ||||||||
| 8421.21 | 8 | -- For filtering or purifying water | u | free | free | free | free | free | free |
| 8421.22 | 4 | -- For filtering or purifying beverages (excluding water) | u | free | free | free | free | free | free |
| 8421.23 | -- Oil or petrol-filters for internal combustion engines: | ||||||||
| 8421.23.30 | 2 | --- Suitable for use with motor vehicle engines (including motorcycle engines) | u | 16% | 16% | 16% | free | 16% | 6,4% |
| 8421.23.90 | 6 | --- Other | u | free | free | free | free | free | free |
| 8421.29 | 9 | -- Other | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.