SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm: | ||||||||
| 7226.1 | - Of silicon-electrical steel: | ||||||||
| 7226.11 | 0 | -- Grain-oriented | kg | 10% | free | free | free | 10% | free |
| 7226.19 | 0 | -- Other | kg | 10% | free | free | free | 10% | free |
| 7226.20 | 8 | - Of high speed steel | kg | 10% | free | free | free | 10% | free |
| 7226.9 | - Other: | ||||||||
| 7226.91 | 6 | -- Not further worked than hot-rolled | kg | 10% | free | free | free | 10% | 4% |
| 7226.92 | 2 | -- Not further worked than cold-rolled (cold reduced) | kg | 10% | free | free | free | 10% | 4% |
| 7226.99 | 7 | -- Other | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.