SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel: | ||||||||
| 7213.10 | 3 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process | kg | 10% | free | free | free | 10% | free |
| 7213.20 | 4 | - Other, of free-cutting steel | kg | 10% | free | free | free | 10% | 4% |
| 7213.9 | - Other: | ||||||||
| 7213.91 | 2 | -- Of circular cross-section measuring less than 14 mm in diameter | kg | 10% | free | free | free | 10% | 4% |
| 7213.99 | 3 | -- Other | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.