SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 59.11 | Textile products and articles, for technical uses, specified in Note 8 to this Chapter: | ||||||||
| 5911.10 | - Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams): | ||||||||
| 5911.10.10 | 6 | -- Narrow fabrics, made of velvet impregnated with rubber, for covering weaving spindles (weaving beams) | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5911.10.20 | 3 | -- Textile fabrics inter-layered or otherwise combined with bentonite clay | kg | 25% | free | free | free | 25% | 10% |
| 5911.10.90 | 4 | -- Other | kg | free | free | free | free | free | free |
| 5911.20 | 3 | - Bolting cloth, whether or not made up | kg | free | free | free | free | free | free |
| 5911.3 | - Textile fabrics and felts, endless or fitted with linking devices, of a kind used in paper-making or similar machines (for example, for pulp or asbestos-cement): | ||||||||
| 5911.31 | 4 | -- Of a mass of less than 650 g/m² | kg | free | free | free | free | free | free |
| 5911.32 | 0 | -- Of a mass of 650 g/m² or more | kg | free | free | free | free | free | free |
| 5911.40 | 2 | - Filtering or straining cloth of a kind used in oil presses or the like, including that of human hair | kg | free | free | free | free | free | free |
| 5911.90 | - Other: | ||||||||
| 5911.90.10 | 2 | -- Polishing and grinding buffs | kg | 20% | free | free | free | 20% | 8% |
| 5911.90.20 | 4 | -- Filter elements suitable for use with motor vehicles | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5911.90.30 | 7 | -- Filter elements suitable for use with motorcycles | kg | 20% | free | 10% | free | 20% | 8% |
| 5911.90.40 | 4 | -- Filter bags | kg | free | free | free | free | free | free |
| 5911.90.50 | 1 | -- Bags for vacuum cleaners | kg | free | free | free | free | free | free |
| 5911.90.60 | 9 | -- Filter cloths for industrial filters, cut to size or shape | kg | free | free | free | free | free | free |
| 5911.90.70 | 6 | -- Other filter cloths, cut to size or shape | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5911.90.90 | 0 | -- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.