SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
52.11 | Woven fabrics of cotton, containing less than 85 per cent by mass of cotton, mixed mainly or solely with man-made fibres, of a mass exceeding 200 g/m2: | ||||||
5211.1 | - Unbleached: | ||||||
5211.11 | 2 | -- Plain weave | kg | 22% | 13,2% | 10% | free |
5211.12 | 9 | -- 3-thread or 4-thread twill, including cross twill | kg | 22% | 13,2% | 10% | free |
5211.19 | 3 | -- Other fabrics | kg | 22% | 13,2% | 10% | free |
5211.20 | 0 | - Bleached | kg | 22% | 13,2% | 10% | free |
5211.3 | - Dyed: | ||||||
5211.31 | 1 | -- Plain weave | kg | 22% | 13,2% | 10% | free |
5211.32 | 8 | -- 3-thread or 4-thread twill, including cross twill | kg | 22% | 13,2% | 10% | free |
5211.39 | 2 | -- Other fabrics | kg | 22% | 13,2% | 10% | free |
5211.4 | - Of yarns of different colours: | ||||||
5211.41 | 6 | -- Plain weave | kg | 22% | 13,2% | 10% | free |
5211.42 | 2 | -- Denim | kg | 22% | 13,2% | 10% | free |
5211.43 | 9 | -- Other fabrics of 3-thread or 4-thread twill, including cross twill | kg | 22% | 13,2% | 10% | free |
5211.49 | 7 | -- Other fabrics | kg | 22% | 13,2% | 10% | free |
5211.5 | - Printed: | ||||||
5211.51 | 0 | -- Plain weave | kg | 22% | 13,2% | 10% | free |
5211.52 | 7 | -- 3-thread or 4-thread twill, including cross twill | kg | 22% | 13,2% | 10% | free |
5211.59 | 1 | -- Other fabrics | kg | 22% | 13,2% | 10% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.