SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 59.03 | Textile fabrics impregnated, coated, covered or laminated with plastics (excluding those of heading 59.02): | ||||||||
| 5903.90 | - Other: | ||||||||
| 5903.90.10 | 7 | -- In a plain weave, of a mass of the basic textile fabric exceeding 340 g/m², commonly known as canvas or duck, surface-coated | kg | 15% | 9% | 9% | free | 15% | 6% |
| 5903.90.20 | 4 | -- Electrical insulating tape | kg | free | free | free | free | free | free |
| 5903.90.35 | 2 | -- Other, incorporating glass microspheres | kg | free | free | free | free | free | free |
| 5903.90.40 | 9 | -- Other, of a mass of less than 200 g/m² and a width or circumference exceeding 200 mm | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5903.90.50 | 6 | -- Other, of a mass of 200 g/m² or more and a width or circumference exceeding 200 mm | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5903.90.90 | 5 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.