SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.07 | Semi-finished products of iron or non-alloy steel: | ||||||||
| 7207.1 | - Containing by mass less than 0,25 per cent of carbon: | ||||||||
| 7207.11 | 8 | -- Of rectangular (including square) cross-section, the width measuring less than twice the thickness | kg | 10% | free | free | free | 10% | 4% |
| 7207.12 | 4 | -- Other, of rectangular (excluding square) cross-section | kg | 10% | free | free | free | 10% | 4% |
| 7207.19 | 9 | -- Other | kg | 10% | free | free | free | 10% | 4% |
| 7207.20 | 6 | - Containing by mass 0,25 per cent or more of carbon | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.