SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 51.12 | Woven fabrics of combed wool or of combed fine animal hair: | ||||||||
| 5112.1 | - Containing 85 per cent or more by mass of wool or of fine animal hair: | ||||||||
| 5112.11 | 4 | -- Of a mass not exceeding 200 g/m² | kg | 22% | 13,2% | 10% | free | 22% | 22% |
| 5112.19 | 5 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5112.20 | 2 | - Other, mixed mainly or solely with man-made filaments | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5112.30 | 7 | - Other, mixed mainly or solely with man-made staple fibres | kg | 22% | 13,2% | 10% | free | 22% | 22% |
| 5112.90 | 4 | - Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.