SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms: | ||||||
4401.1 | - Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms: | ||||||
4401.11 | 5 | -- Coniferous | kg | free | free | free | free |
4401.12 | 1 | -- Non-coniferous | kg | free | free | free | free |
4401.2 | - Wood in chips or particles: | ||||||
4401.21 | 3 | -- Coniferous | kg | free | free | free | free |
4401.22 | 6 | -- Non-coniferous | kg | free | free | free | free |
4401.3 | - Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms: | ||||||
4401.31 | 4 | -- Wood pellets | kg | free | free | free | free |
4401.32 | 0 | -- Wood briquettes | kg | free | free | free | free |
4401.39 | 5 | -- Other | kg | free | free | free | free |
4401.4 | - Sawdust and wood waste and scrap, not agglomerated: | ||||||
4401.41 | 9 | -- Sawdust | kg | free | free | free | free |
4401.49 | 9 | -- Other | kg | free | free | free | free |
44.02 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated: | ||||||
4402.10 | 2 | - Of bamboo | kg | free | free | free | free |
4402.20 | 7 | - Of shell or nut | kg | free | free | free | free |
4402.90 | 9 | - Other | kg | free | free | free | free |
44.03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared: | ||||||
4403.1 | - Treated with paint, stains, creosote or other preservatives: | ||||||
4403.11 | 2 | -- Coniferous | m3 | free | free | free | free |
4403.12 | 9 | -- Non-coniferous | m3 | free | free | free | free |
4403.2 | - Other, coniferous: | ||||||
4403.21 | 7 | -- Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.22 | 3 | -- Of pine (Pinus spp.), other | m3 | free | free | free | free |
4403.23 | 1 | -- Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.24 | 6 | -- Of fir (Abies spp.) and spruce (Picea spp.), other | m3 | free | free | free | free |
4403.25 | 2 | -- Other, of which the smallest cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.26 | 9 | -- Other | m3 | free | free | free | free |
4403.4 | - Other, of tropical wood: | ||||||
4403.41 | 6 | -- Dark Red Meranti, Light Red Meranti and Meranti Bakau | m3 | free | free | free | free |
4403.42 | 2 | -- Teak | m3 | free | free | free | free |
4403.49 | 7 | -- Other | m3 | free | free | free | free |
4403.9 | - Other: | ||||||
4403.91 | 9 | -- Of oak (QUERCUS SPP.) | m3 | free | free | free | free |
4403.93 | 1 | -- Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.94 | 8 | -- Of beech (Fagus spp.), other | m3 | free | free | free | free |
4403.95 | 4 | -- Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.96 | 0 | -- Of birch (Betula spp.), other | m3 | free | free | free | free |
4403.97 | 7 | -- Of poplar and aspen (Populus spp.) | m3 | free | free | free | free |
4403.98 | 3 | -- Of eucalyptus (Eucalyptus spp.) | m3 | free | free | free | free |
4403.99 | -- Other: | ||||||
4403.99.10 | 7 | --- Of Yellowwood (Podocarpus Falcatus, Podocarpus Henkelli, Podocarpus Latifolius) | m3 | free | free | free | free |
4403.99.20 | 4 | --- Of Black Stinkwood (Ocotea Bullata) | m3 | free | free | free | free |
4403.99.30 | 1 | --- Of Blackwood (Acacia Melanoxylon) | m3 | free | free | free | free |
4403.99.90 | 5 | --- Other | m3 | free | free | free | free |
44.04 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like: | ||||||
4404.10 | 2 | - Coniferous | kg | free | free | free | free |
4404.20 | 4 | - Non-coniferous | kg | free | free | free | free |
4405.00 | 9 | Wood wool; wood flour | kg | free | free | free | free |
44.06 | Railway or tramway sleepers (cross-ties) of wood: | ||||||
4406.1 | - Not impregnated: | ||||||
4406.11 | 3 | -- Coniferous | m3 | free | free | free | free |
4406.12 | 0 | -- Non-coniferous | m3 | free | free | free | free |
4406.9 | - Other: | ||||||
4406.91 | 6 | -- Coniferous | m3 | free | free | free | free |
4406.92 | 6 | -- Non-coniferous | m3 | free | free | free | free |
44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm: | ||||||
4407.1 | - Coniferous: | ||||||
4407.11 | 7 | -- Of pine (Pinus spp.) | m3 | free | free | free | free |
4407.12 | 3 | -- Of fir (Abies spp.) and spruce (Picea spp.) | m3 | free | free | free | free |
4407.13 | 9 | -- Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | m3 | free | free | free | free |
4407.14 | 6 | -- Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | m3 | free | free | free | free |
4407.19 | 8 | -- Other | m3 | free | free | free | free |
4407.2 | - Of tropical wood: | ||||||
4407.21 | 1 | -- Mahogany (Swietenia spp.) | m3 | free | free | free | free |
4407.22 | 8 | -- Virola, Imbuia and Balsa | m3 | free | free | free | free |
4407.23 | 4 | -- Teak | m3 | free | free | free | free |
4407.25 | 7 | -- Dark Red Meranti, Light Red Meranti, Meranti Bakau | m3 | free | free | free | free |
4407.26 | 3 | -- White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | m3 | free | free | free | free |
4407.27 | 7 | -- Sapelli | m3 | free | free | free | free |
4407.28 | 6 | -- Iroko | m3 | free | free | free | free |
4407.29 | 2 | -- Other | m3 | free | free | free | free |
4407.9 | - Other: | ||||||
4407.91 | 3 | -- Of oak (Quercus spp.) | m3 | free | free | free | free |
4407.92 | 5 | -- Of beech (Fagus spp.) | m3 | free | free | free | free |
4407.93 | 6 | -- Of maple (Acer spp.) | m3 | free | free | free | free |
4407.94 | 2 | -- Of cherry (Prunus spp.) | m3 | free | free | free | free |
4407.95 | 9 | -- Of ash (Fraxinus spp.) | m3 | free | free | free | free |
4407.96 | 5 | -- Of birch (Betula spp.) | m3 | free | free | free | free |
4407.97 | 1 | -- Of poplar and aspen (Populus spp.) | m3 | free | free | free | free |
4407.99 | -- Other: | ||||||
4407.99.10 | 1 | --- Of Yellow-wood (Podocarpus Falcatus, Podocarpus Henkelli, Podocarpus Latifolius) | m3 | free | free | free | free |
4407.99.20 | 9 | --- Of Black Stinkwood (Ocotea Bullata) | m3 | free | free | free | free |
4407.99.30 | 6 | --- Of Blackwood (Acacia Melanoxylon) | m3 | free | free | free | free |
4407.99.90 | 0 | --- Other | m3 | free | free | free | free |
44.08 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm: | ||||||
4408.10 | 4 | - Coniferous | kg | 10% | free | free | free |
4408.3 | - Of tropical wood: | ||||||
4408.31 | -- Dark Red Meranti, Light Red Meranti and Meranti Bakau: | ||||||
4408.31.10 | 7 | --- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.31.90 | 5 | --- Other | kg | free | free | free | free |
4408.39 | -- Other: | ||||||
4408.39.10 | 8 | --- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.39.90 | 6 | --- Other | kg | free | free | free | free |
4408.90 | - Other: | ||||||
4408.90.10 | 8 | -- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.90.90 | 6 | -- Other | kg | free | free | free | free |
44.09 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed: | ||||||
4409.10 | 8 | - Coniferous | kg | free | free | free | free |
4409.2 | - Non-coniferous: | ||||||
4409.21 | -- Of bamboo: | ||||||
4409.21.10 | 6 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.21.90 | 4 | --- Other | kg | 10% | free | free | free |
4409.22 | -- Of tropical wood: | ||||||
4409.22.15 | 3 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.22.90 | 0 | --- Other | kg | 10% | free | free | free |
4409.29 | -- Other: | ||||||
4409.29.15 | 8 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.29.90 | 5 | --- Other | kg | 10% | free | free | free |
44.10 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances: | ||||||
4410.1 | - Of wood: | ||||||
4410.11 | -- Particle board: | ||||||
4410.11.10 | 1 | --- Agglomerated into board, but not further worked than sanded | kg | 15% | free | free | free |
4410.11.2 | --- Coated, covered or laminated: | ||||||
4410.11.21 | 7 | ---- With melamine | kg | 15% | free | free | free |
4410.11.25 | 2 | ---- With other plastics | kg | 15% | free | free | free |
4410.11.29 | 2 | ---- Other | kg | 15% | free | free | free |
4410.11.90 | 1 | --- Other | kg | 15% | free | free | free |
4410.12 | 0 | -- Oriented strand board (OSB) | kg | 15% | free | free | free |
4410.19 | 5 | -- Other | kg | 15% | free | free | free |
4410.90 | 4 | - Other | kg | 15% | free | free | free |
44.11 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: | ||||||
4411.1 | - Medium density fibreboard (MDF): | ||||||
4411.12 | -- Of a thickness not exceeding 5 mm: | ||||||
4411.12.31 | 4 | --- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.12.51 | 9 | --- Moulded doorskins, not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.12.61 | 6 | --- Moulded doorskins, surface-covered | kg | 10% | free | free | free |
4411.12.71 | 3 | --- Doorskins, (excluding moulded doorskins), not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.12.81 | 0 | --- Doorskins, (excluding moulded doorskins), mechanically worked or surface-covered | kg | 10% | free | free | free |
4411.12.98 | 5 | --- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.13 | -- Of a thickness exceeding 5 mm but not exceeding 9 mm: | ||||||
4411.13.13 | 2 | --- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.13.31 | 0 | --- Moulded doorskins, not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.13.41 | 8 | --- Moulded doorskins, surface-covered | kg | 10% | free | free | free |
4411.13.71 | 0 | --- Doorskins, (excluding moulded doorskins), not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.13.81 | 7 | --- Doorskins, (excluding moulded doorskins), mechanically worked or surface-covered | kg | 10% | free | free | free |
4411.13.98 | 1 | --- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.14 | -- Of a thickness exceeding 9 mm: | ||||||
4411.14.31 | 7 | --- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded) | kg | 10% | free | free | free |
4411.14.98 | 8 | --- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.9 | - Other: | ||||||
4411.92 | -- Of a density exceeding 0,8 g/cm3: | ||||||
4411.92.2 | --- Of a thickness not exceeding 5 mm: | ||||||
4411.92.21 | 3 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.92.24 | 8 | ---- Moulded doorskins, not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.92.25 | 6 | ---- Moulded doorskins, surface-covered | kg | 10% | free | free | free |
4411.92.26 | 4 | ---- Doorskins, (excluding moulded doorskins), not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.92.27 | 2 | ---- Doorskins, (excluding moulded doorskins), mechanically worked or surface-covered | kg | 10% | free | free | free |
4411.92.28 | 0 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.92.3 | --- Of a thicknes exceeding 5 mm but not exceeding 9 mm: | ||||||
4411.92.31 | 0 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.92.33 | 7 | ---- Moulded doorskins, not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.92.34 | 5 | ---- Moulded doorskins, surface-covered | kg | 10% | free | free | free |
4411.92.36 | 1 | ---- Doorskins, (excluding moulded doorskins), not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.92.37 | 6 | ---- Doorskins, (excluding moulded doorskins), mechanically worked or surface-covered | kg | 10% | free | free | free |
4411.92.38 | 8 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.92.4 | --- Of a thickness exceeding 9 mm: | ||||||
4411.92.41 | 8 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded) | kg | 10% | free | free | free |
4411.92.48 | 5 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.93 | -- Of a density exceeding 0,5 g/cm3 but not exceeding 0,8 g/cm3: | ||||||
4411.93.2 | --- Of a thickness not exceeding 5 mm: | ||||||
4411.93.21 | 7 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.93.24 | 4 | ---- Doorskins, not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.93.25 | 2 | ---- Doorskins mechanically worked or surface covered | kg | 10% | free | free | free |
4411.93.26 | 0 | ---- Moulded doorskins not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.93.27 | 9 | ---- Moulded doorskins surface-covered | kg | 10% | free | free | free |
4411.93.28 | 7 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.93.3 | --- Of a thickness exceeding 5 mm but not exceeding 9 mm: | ||||||
4411.93.31 | 7 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded), (excluding doorskins) | kg | 10% | free | free | free |
4411.93.33 | 3 | ---- Doorskins, not mechanically worked or surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.93.34 | 1 | ---- Doorskins, mechanically worked or surface covered | kg | 10% | free | free | free |
4411.93.35 | 6 | ---- Moulded doorskins, not surface-covered (including sanded or unsanded) | kg | 10% | free | free | free |
4411.93.36 | 8 | ---- Moulded doorskins, surface-covered | kg | 10% | free | free | free |
4411.93.38 | 4 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.93.5 | --- Of a thickness exceeding 9 mm: | ||||||
4411.93.51 | 1 | ---- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded) | kg | 10% | free | free | free |
4411.93.58 | 9 | ---- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
4411.94 | -- Of a density not exceeding 0,5 g/cm3: | ||||||
4411.94.21 | 6 | --- Not mechanically worked or surface-covered (raw board), (including sanded or unsanded) | kg | 10% | free | free | free |
4411.94.98 | 4 | --- Other, submitted to any other operation or process not covered by preceding subheadings | kg | 10% | free | free | free |
44.12 | Plywood, veneered panels and similar laminated wood: | ||||||
4412.10 | 5 | - Of bamboo | m3 | 10% | free | free | free |
4412.3 | - Other plywood, consisting solely of sheets of wood (excluding bamboo), each ply not exceeding 6 mm thickness: | ||||||
4412.31 | 0 | -- With at least one outer ply of tropical wood | m3 | 10% | free | free | free |
4412.33 | 3 | -- Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.), or walnut (Juglans spp.) | m3 | 10% | free | free | free |
4412.34 | 0 | -- Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | m3 | 10% | free | free | free |
4412.39 | 1 | -- Other, with both outer plies of coniferous wood | m3 | 10% | free | free | free |
4412.4 | - Laminated veneered lumber (LVL): | ||||||
4412.41 | 5 | -- With at least one outer ply of tropical wood | m3 | 10% | free | free | free |
4412.42 | 1 | -- Other, with at least one outer ply of non-coniferous wood | m3 | 10% | free | free | free |
4412.49 | 6 | -- Other, with both outer plies of coniferous wood | m3 | 10% | free | free | free |
4412.5 | - Blockboard, laminboard and battenboard: | ||||||
4412.51 | 0 | -- With at least one outer ply of tropical wood | m3 | 10% | free | free | free |
4412.52 | 6 | -- Other, with at least one outer ply of non-coniferous wood | kg | 10% | free | free | free |
4412.59 | 0 | -- Other, with both outer plies of coniferous wood | m3 | 10% | free | free | free |
4412.9 | - Other: | ||||||
4412.91 | 8 | -- With at least one outer ply of tropical wood | kg | 10% | free | free | free |
4412.92 | 4 | -- Other, with at least one outer ply of non-coniferous wood | kg | 10% | free | free | free |
4412.99 | 9 | -- Other, with both outer plies of coniferous wood | kg | 10% | free | free | free |
4413.00 | 4 | Densified wood, in blocks, plates, strips or profile shapes | kg | 10% | free | free | free |
44.14 | Wooden frames for paintings, photographs, mirrors or similar objects: | ||||||
4414.00 | 8 | Wooden frames for paintings, photographs, mirrors or similar objects | kg | ||||
4414.10 | 2 | - Of tropical wood | kg | 10% | free | free | free |
4414.90 | 9 | - Other | kg | 10% | free | free | free |
44.15 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood: | ||||||
4415.10 | 6 | - Cases, boxes, crates, drums and similar packings; cable-drums | u | 10% | free | free | free |
4415.20 | - Pallets, box pallets and other load boards; pallet collars: | ||||||
4415.20.10 | 8 | -- Pallets, box pallets and other load boards | u | 10% | free | free | free |
4415.20.20 | 5 | -- Pallet collars | u | 20% | free | free | free |
4416.00 | 5 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | kg | free | free | free | free |
4417.00 | 9 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | kg | 10% | free | free | free |
44.18 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes: | ||||||
4418.1 | - Windows, French-windows and their frames: | ||||||
4418.11 | 3 | -- Of tropical wood | kg | 15% | free | free | free |
4418.19 | 4 | -- Other | kg | 15% | free | free | free |
4418.2 | - Doors and their frames and thresholds: | ||||||
4418.21 | 8 | -- Of tropical wood | kg | 15% | free | free | free |
4418.29 | 9 | -- Other | kg | 15% | free | free | free |
4418.30 | 6 | - Posts and beams other than products of subheadings 4418.81 to 4418.89 | kg | 15% | free | free | free |
4418.40 | 0 | - Shuttering for concrete constructional work | kg | 15% | free | free | free |
4418.50 | 5 | - Shingles and shakes | kg | 15% | free | free | free |
4418.7 | - Assembled flooring panels: | ||||||
4418.73 | 3 | -- Of bamboo or with at least the top layer (wear layer) of bamboo | kg | free | free | free | free |
4418.74 | 4 | -- Other, for mosaic floors | kg | free | free | free | free |
4418.75 | -- Other, multilayer: | ||||||
4418.75.10 | 3 | --- Parquet panels | kg | free | free | free | free |
4418.75.90 | 1 | --- Other | kg | 15% | free | free | free |
4418.79 | -- Other: | ||||||
4418.79.10 | 9 | --- Parquet panels | kg | free | free | free | free |
4418.79.90 | 7 | --- Other | kg | 15% | free | free | free |
4418.8 | - Engineered structural timber products: | ||||||
4418.81 | 5 | -- Glue-laminated timber (glulam) | kg | 15% | free | free | free |
4418.82 | 1 | -- Cross-laminated timber (CLT or X-lam) | kg | 15% | free | free | free |
4418.83 | 8 | -- I-beams | kg | 15% | 15% | free | free |
4418.89 | 6 | -- Other | kg | 15% | free | free | free |
4418.9 | - Other: | ||||||
4418.91 | 4 | -- Of bamboo | kg | 15% | free | free | free |
4418.92 | 6 | -- Cellular wood panels | kg | 15% | free | free | free |
4418.99 | 0 | -- Other | kg | 15% | free | free | free |
44.19 | Tableware and kitchenware, of wood: | ||||||
4419.1 | - Of bamboo: | ||||||
4419.11 | 7 | -- Bread boards, chopping boards and similar boards | kg | 30% | free | free | free |
4419.12 | 3 | -- Chopsticks | kg | 30% | free | free | free |
4419.19 | 8 | -- Other | kg | 30% | free | free | free |
4419.20 | 5 | - Of tropical wood | kg | 30% | free | free | free |
4419.90 | 7 | - Other | kg | 30% | free | free | free |
44.20 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94: | ||||||
4420.1 | - Statuettes and other ornaments: | ||||||
4420.11 | 7 | -- Of tropical wood | kg | 30% | free | free | free |
4420.19 | 8 | -- Other | kg | 30% | free | free | free |
4420.90 | 7 | - Other | kg | 30% | free | free | free |
44.21 | Other articles of wood: | ||||||
4421.10 | 4 | - Clothes hangers | kg | 30% | free | free | free |
4421.20 | 9 | - Coffins | kg | 20% | free | free | free |
4421.9 | - Other: | ||||||
4421.91 | -- Of bamboo: | ||||||
4421.91.05 | 8 | --- Clothes pegs | kg | 30% | free | free | free |
4421.91.10 | 4 | --- Spools, reels, cops, bobbins, sewing thread reels and the like, of turned wood, for use with textile machinery | kg | free | free | free | free |
4421.91.15 | 5 | --- Shoe splines, wooden pegs or pins, for footwear | kg | free | free | free | free |
4421.91.20 | 1 | --- Match splints, of a length not exceeding 42 mm and with a thickness or a width not exceeding 2,1 mm | kg | free | free | free | free |
4421.91.90 | 2 | --- Other | kg | 20% | free | free | free |
4421.99 | -- Other: | ||||||
4421.99.05 | 9 | --- Clothes pegs | kg | 30% | free | free | free |
4421.99.10 | 5 | --- Spools, reels, cops, bobbins, sewing thread reels and the like, of turned wood, for use with textile machinery | kg | free | free | free | free |
4421.99.15 | 6 | --- Shoe splines, wooden pegs or pins, for footwear | kg | free | free | free | free |
4421.99.20 | 2 | --- Match splints, of a length not exceeding 42 mm and with a thickness or a width not exceeding 2,1 mm | kg | free | free | free | free |
4421.99.90 | 3 | --- Other | kg | 20% | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
45.01 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork: | ||||||
4501.10 | 0 | - Natural cork, raw or simply prepared | kg | free | free | free | free |
4501.90 | 7 | - Other | kg | free | free | free | free |
4502.00 | 3 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | kg | free | free | free | free |
45.03 | Articles of natural cork: | ||||||
4503.10 | 8 | - Corks and stoppers | kg | free | free | free | free |
4503.90 | 4 | - Other | kg | free | free | free | free |
45.04 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork: | ||||||
4504.10 | 1 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | kg | free | free | free | free |
4504.90 | 8 | - Other | kg | free | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
46.01 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens): | ||||||
4601.2 | - Mats, matting and screens of vegetable materials: | ||||||
4601.21 | 3 | -- Of bamboo | kg | 20% | free | free | free |
4601.22 | 1 | -- Of rattan | kg | 20% | free | free | free |
4601.29 | 4 | -- Other | kg | 20% | free | free | free |
4601.9 | - Other: | ||||||
4601.92 | 1 | -- Of bamboo | kg | 20% | free | free | free |
4601.93 | -- Of rattan: | ||||||
4601.93.10 | 5 | --- Woven | kg | free | free | free | free |
4601.93.90 | 3 | --- Other | kg | 20% | free | free | free |
4601.94 | 4 | -- Of other vegetable materials | kg | 20% | free | free | free |
4601.99 | 6 | -- Other | kg | 20% | free | free | free |
46.02 | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah: | ||||||
4602.1 | - Of vegetable materials: | ||||||
4602.11 | 2 | -- Of bamboo | kg | 20% | free | free | free |
4602.12 | 9 | -- Of rattan | kg | 20% | free | free | free |
4602.19 | 3 | -- Other | kg | 20% | free | free | free |
4602.90 | 2 | - Other | kg | 20% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.