SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 85.08 | Vacuum cleaners: | ||||||||
| 8508.1 | - With self-contained electric motor: | ||||||||
| 8508.11 | -- Of a power not exceeding 1 500 W and having a dust bag or other receptacle capacity not exceeding 20 litres: | ||||||||
| 8508.11.10 | 2 | --- Of a value for duty purposes not exceeding R650 | u | 20% | free | 20% | free | 18% | 8% |
| 8508.11.90 | 0 | --- Other | u | 5% | free | free | free | 2,5% | 2% |
| 8508.19 | -- Other: | ||||||||
| 8508.19.10 | 3 | --- Of a value for duty purposes not exceeding R650, non-domestic | u | 10% | free | free | free | 5% | 4% |
| 8508.19.20 | 0 | --- Other, of a value for duty purposes not exceeding R650 | u | 20% | free | 20% | free | 18% | 8% |
| 8508.19.90 | 1 | --- Other | u | 5% | free | free | free | 2,5% | 2% |
| 8508.60 | - Other vacuum cleaners: | ||||||||
| 8508.60.10 | 9 | -- Of a value for duty purposes not exceeding R650, non-domestic | u | 10% | free | free | free | 5% | 4% |
| 8508.60.90 | 7 | -- Other, of a value for duty purposes exceeding R650, non-domestic | u | 5% | free | free | free | 2,5% | 2% |
| 8508.70 | - Parts: | ||||||||
| 8508.70.10 | 3 | -- For vacuum cleaners, non-domestic | u | free | free | free | free | free | free |
| 8508.70.90 | 1 | -- Other | u | 20% | free | 20% | free | 18% | 8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.