SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC |
|---|---|---|---|---|---|---|---|
| 27.12 | Petroleum jelly; paraffin wax; microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured: | ||||||
| 2712.10 | - Petroleum jelly: | ||||||
| 2712.10.10 | 1 | -- In immediate packings of a content not exceeding 5 kg | kg | 20% | free | free | free |
| 2712.10.20 | 9 | -- In immediate packings of a content exceeding 5 kg | kg | 12,5% | free | free | free |
| 2712.20 | 9 | - Paraffin wax containing by mass less than 0,75 per cent of oil | kg | free | free | free | free |
| 2712.90 | - Other: | ||||||
| 2712.90.10 | 8 | -- Paraffin wax | kg | free | free | free | free |
| 2712.90.20 | 5 | -- Micro-crystalline wax | kg | free | free | free | free |
| 2712.90.30 | 2 | -- Montan wax | kg | free | free | free | free |
| 2712.90.50 | 7 | -- Slack wax | kg | free | free | free | free |
| 2712.90.90 | 6 | -- Other | kg | 15% | 15% | 15% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.