SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
61.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding swimwear), knitted or crocheted: | ||||||
6104.1 | - Suits: | ||||||
6104.13 | 3 | -- Of synthetic fibres | u | 40% | 24% | 20% | free |
6104.19 | 8 | -- Of other textile materials | u | 40% | 24% | 20% | free |
6104.2 | - Ensembles: | ||||||
6104.22 | 8 | -- Of cotton | u | 40% | 24% | 20% | free |
6104.23 | 4 | -- Of synthetic fibres | u | 40% | 24% | 20% | free |
6104.29 | 2 | -- Of other textile materials | u | 40% | 24% | 20% | free |
6104.3 | - Jackets and blazers: | ||||||
6104.31 | 6 | -- Of wool or fine animal hair | u | 45% | 27% | 20% | free |
6104.32 | 2 | -- Of cotton | u | 45% | 27% | 20% | free |
6104.33 | 9 | -- Of synthetic fibres | u | 45% | 27% | 20% | free |
6104.39 | 7 | -- Of other textile materials | u | 45% | 27% | 20% | free |
6104.4 | - Dresses: | ||||||
6104.41 | 0 | -- Of wool or fine animal hair | u | 45% | 27% | 20% | free |
6104.42 | 7 | -- Of cotton | u | 45% | 27% | 20% | free |
6104.43 | 3 | -- Of synthetic fibres | u | 45% | 27% | 20% | free |
6104.44 | 1 | -- Of artificial fibres | u | 45% | 27% | 20% | free |
6104.49 | 1 | -- Of other textile materials | u | 45% | 27% | 20% | free |
6104.5 | - Skirts and divided skirts: | ||||||
6104.51 | 5 | -- Of wool or fine animal hair | u | 45% | 27% | 20% | free |
6104.52 | 1 | -- Of cotton | u | 45% | 27% | 20% | free |
6104.53 | 8 | -- Of synthetic fibres | u | 45% | 27% | 20% | free |
6104.59 | 6 | -- Of other textile materials | u | 45% | 27% | 20% | free |
6104.6 | - Trousers, bib and brace overalls, breeches and shorts: | ||||||
6104.61 | -- Of wool or fine animal hair: | ||||||
6104.61.10 | 7 | --- Trousers | u | 45% | 27% | 20% | free |
6104.61.20 | 4 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6104.61.90 | 5 | --- Other | u | 45% | 27% | 20% | free |
6104.62 | -- Of cotton: | ||||||
6104.62.10 | 3 | --- Trousers | u | 45% | 27% | 20% | free |
6104.62.20 | 0 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6104.62.90 | 1 | --- Other | u | 45% | 27% | 20% | free |
6104.63 | -- Of synthetic fibres: | ||||||
6104.63.10 | 0 | --- Trousers | u | 45% | 27% | 20% | free |
6104.63.20 | 7 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6104.63.90 | 8 | --- Other | u | 45% | 27% | 20% | free |
6104.69 | -- Of other textile materials: | ||||||
6104.69.10 | 8 | --- Trousers | u | 45% | 27% | 20% | free |
6104.69.20 | 5 | --- Breeches and shorts | u | 45% | 27% | 20% | free |
6104.69.90 | 6 | --- Other | u | 45% | 27% | 20% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.