SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
39.07 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms: | ||||||
3907.10 | 1 | - Polyacetals | kg | free | free | free | free |
3907.2 | - Other polyethers: | ||||||
3907.21 | 2 | -- Bis(polyoxyethylene) methylphosphonate | kg | free | free | free | free |
3907.29 | 3 | -- Other | kg | free | free | free | free |
3907.30 | 0 | - Epoxide resins | kg | free | free | free | free |
3907.40 | 5 | - Polycarbonates | kg | free | free | free | free |
3907.50 | 4 | - Alkyd resins | kg | 15% | free | free | free |
3907.6 | - Poly(ethylene terephthalate): | ||||||
3907.61 | -- Having a viscosity number of 78 ml/g or higher: | ||||||
3907.61.10 | 8 | --- Liquids and pastes | kg | 15% | free | free | free |
3907.61.90 | 6 | --- Other | kg | 15% | free | free | free |
3907.69 | -- Other: | ||||||
3907.69.10 | 9 | --- Liquids and pastes | kg | 15% | free | free | free |
3907.69.90 | 7 | --- Other | kg | 15% | free | free | free |
3907.70 | 9 | - Poly(lactic acid) | kg | free | free | free | free |
3907.9 | - Other polyesters: | ||||||
3907.91 | 4 | -- Unsaturated | kg | 10% | free | free | free |
3907.99 | 5 | -- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.