SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 51.01 | Wool, not carded or combed: | ||||||||
| 5101.1 | - Greasy, including fleece-washed wool: | ||||||||
| 5101.11 | 8 | -- Shorn wool | kg | free | free | free | free | free | free |
| 5101.19 | 9 | -- Other | kg | free | free | free | free | free | free |
| 5101.2 | - Degreased, not carbonised: | ||||||||
| 5101.21 | 2 | -- Shorn wool | kg | free | free | free | free | free | free |
| 5101.29 | 3 | -- Other | kg | free | free | free | free | free | free |
| 5101.30 | - Carbonised: | ||||||||
| 5101.30.10 | 8 | -- Not bleached, dyed or otherwise processed | kg | free | free | free | free | free | free |
| 5101.30.20 | 5 | -- Bleached, dyed or otherwise processed | kg | 8,5% | free | free | free | 6,375% | 3,4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.