SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
16.02 | Other prepared or preserved meat, meat offal, blood or insects: | ||||||
1602.10 | 1 | - Homogenised preparations | kg | free | free | free | free |
1602.20 | - Of liver of any animal: | ||||||
1602.20.10 | 3 | -- Paté de foie gras and foie gras (goose liver paste) | kg | free | free | free | free |
1602.20.90 | 1 | -- Other | kg | 37% or 240c/kg | 37% or 240c/kg | 37% or 240c/kg | free |
1602.3 | - Of poultry of heading 01.05: | ||||||
1602.31 | 7 | -- Of turkeys | kg | free | free | free | free |
1602.32 | -- Of fowls of the species Gallus domesticus: | ||||||
1602.32.10 | 0 | --- Pastes | kg | 20% | free | 20% | free |
1602.32.90 | 9 | --- Other | kg | 220c/kg | free | 220c/kg | free |
1602.39 | -- Other: | ||||||
1602.39.10 | 5 | --- Pastes | kg | 20% | free | 20% | free |
1602.39.90 | 3 | --- Other | kg | 27% | free | 27% | free |
1602.4 | - Of swine: | ||||||
1602.41 | 1 | -- Hams and cuts thereof | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
1602.42 | 8 | -- Shoulders and cuts thereof | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
1602.49 | -- Other, including mixtures: | ||||||
1602.49.30 | 4 | --- Cooked rib, frozen, not marinated, in immediate packings of a content of 10 kg or more | kg | free | free | free | free |
1602.49.90 | 8 | --- Other | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
1602.50 | - Of bovine animals: | ||||||
1602.50.30 | 1 | -- Tripe | kg | free | free | free | free |
1602.50.40 | 9 | -- Other, dehydrated, in immediate packings of a content of 5 kg or more | kg | free | free | free | free |
1602.50.90 | 5 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
1602.90 | - Other, including preparations of blood of any animal: | ||||||
1602.90.05 | 9 | -- Prepared or preserved ostrich meat | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
1602.90.10 | 5 | -- Pastes | kg | 20% | 20% | 20% | free |
1602.90.20 | 2 | -- Homogenised composite food preparations | kg | free | free | free | free |
1602.90.25 | 3 | -- Other, containing insects | kg | free | free | free | free |
1602.90.90 | 3 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.