SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
20.05 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen (excluding products of heading 20.06): | ||||||
2005.10 | - Homogenised vegetables: | ||||||
2005.10.10 | 7 | -- Imported from Switzerland | kg | 20% | free | free | free |
2005.10.90 | 5 | -- Other | kg | 20% | free | 20% | free |
2005.20 | - Potatoes: | ||||||
2005.20.10 | 1 | -- In the form of flours, meals or flakes | kg | 20% | free | free | free |
2005.20.90 | 2 | -- Other | kg | 20% | free | 20% | free |
2005.40 | - Peas (Pisum sativum): | ||||||
2005.40.10 | 0 | -- Preparations of flour or meal, of a kind used as infant food or for dietetic or culinary purposes | kg | 20% | free | 20% | free |
2005.40.90 | 9 | -- Other | kg | 4,15c/kg | free | 4,15c/kg | free |
2005.5 | - Beans (Vigna spp., Phaseolus spp.): | ||||||
2005.51 | 4 | -- Beans, shelled | kg | 4,15c/kg | free | 4,15c/kg | free |
2005.59 | 5 | -- Other | kg | 4,15c/kg | free | 4,15c/kg | free |
2005.60 | 2 | - Asparagus | kg | 20% | free | 20% | free |
2005.70 | 7 | - Olives | kg | 25% | free | 25% | free |
2005.80 | 1 | - Sweet corn (Zea mays var. saccharata) | kg | 20% | free | 20% | free |
2005.9 | - Other vegetables and mixtures of vegetables: | ||||||
2005.91 | 2 | -- Bamboo shoots | kg | 20% | free | 20% | free |
2005.99 | -- Other: | ||||||
2005.99.1 | --- Pickles, mustard, chutney and like preparations: | ||||||
2005.99.11 | 9 | ---- Imported from Switzerland | kg | 6,6c/kg with a maximum of 25% | free | free | free |
2005.99.12 | 7 | ---- Other | kg | 6,6c/kg with a maximum of 25% | free | 6,6c/kg with a maximum of 25% | free |
2005.99.2 | --- Lentils, cucumbers and gherkins: | ||||||
2005.99.21 | 6 | ---- Imported from Switzerland | kg | 4,15c/kg | free | free | free |
2005.99.22 | 4 | ---- Other | kg | 4,15c/kg | free | 4,15c/kg | free |
2005.99.3 | --- Sauerkraut: | ||||||
2005.99.31 | 3 | ---- Imported from Switzerland | kg | 4,15c/kg | free | free | free |
2005.99.32 | 1 | ---- Other | kg | 4,15c/kg | free | 4,15c/kg | free |
2005.99.9 | --- Other: | ||||||
2005.99.91 | 7 | ---- Imported from Switzerland | kg | 20% | free | free | free |
2005.99.99 | 2 | ---- Other | kg | 20% | free | 20% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.