SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
85.25 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders: | ||||||
8525.50 | - Transmission apparatus: | ||||||
8525.50.10 | 9 | -- For radio-telephony or radio-telegraphy | u | free | free | free | free |
8525.50.90 | 7 | -- Other | u | free | free | free | free |
8525.60 | 6 | - Transmission apparatus incorporating reception apparatus | u | free | free | free | free |
8525.8 | - Television cameras, digital cameras and video camera recorders: | ||||||
8525.81 | -- High-speed goods as specified in Subheading Note 1 to this Chapter: | ||||||
8525.81.10 | 9 | --- Television cameras | u | free | free | free | free |
8525.81.20 | 6 | --- Digital camcorders with a value for duty purposes exceeding R15 000 for the basic camera unit exclusive of any peripherals e.g. memory stick, battery, additional lenses, etc. | u | free | free | free | free |
8525.81.90 | 7 | --- Other | u | free | free | free | free |
8525.82 | -- Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter: | ||||||
8525.82.10 | 5 | --- Television cameras | u | free | free | free | free |
8525.82.20 | 2 | --- Digital camcorders with a value for duty purposes exceeding R15 000 for the basic camera unit exclusive of any peripherals e.g. memory stick, battery, additional lenses, etc. | u | free | free | free | free |
8525.82.90 | 3 | --- Other | u | free | free | free | free |
8525.83 | -- Other, night vision goods as specified in Subheading Note 3 to this Chapter: | ||||||
8525.83.10 | 1 | --- Television cameras | u | free | free | free | free |
8525.83.20 | 9 | --- Digital camcorders with a value for duty purposes exceeding R15 000 for the base camera unit exclusive of any peripherals e.g. memory stick, battery, additional lenses, etc. | u | free | free | free | free |
8525.83.90 | 1 | --- Other | u | free | free | free | free |
8525.89 | -- Other: | ||||||
8525.89.10 | 1 | --- Television cameras | u | free | free | free | free |
8525.89.20 | 7 | --- Digital camcorders with a value for duty purposes exceeding R15 000 for the base camera unit exclusive of any peripherals e.g. memory stick, battery, additional lenses, etc. | u | free | free | free | free |
8525.89.90 | 8 | --- Other | u | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.