SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.15 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated: | ||||||||
| 8415.10 | - Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or "split-system": | ||||||||
| 8415.10.10 | 6 | -- Of a kind used for buildings, compressor operated, having a rated cooling capacity not exceeding 8,8 kW | u | 15% | free | 15% | free | 15% | 6% |
| 8415.10.20 | 3 | -- Of a kind used for buildings, not compressor operated, having a rated cooling capacity not exceeding 8,8 kW | u | free | free | free | free | free | free |
| 8415.10.50 | 5 | -- Other, compressor operated, having a rated cooling capacity not exceeding 8,8 kW | u | 15% | free | 15% | free | 13,5% | 6% |
| 8415.10.90 | 4 | -- Other | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.