SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: | ||||||||
| 7204.10 | 0 | - Waste and scrap of cast iron | kg | free | free | free | free | free | free |
| 7204.2 | - Waste and scrap of alloy steel: | ||||||||
| 7204.21 | 1 | -- Of stainless steel | kg | free | free | free | free | free | free |
| 7204.29 | 2 | -- Other | kg | free | free | free | free | free | free |
| 7204.30 | 2 | - Waste and scrap of tinned iron or steel | kg | free | free | free | free | free | free |
| 7204.4 | - Other waste and scrap: | ||||||||
| 7204.41 | 0 | -- Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | kg | free | free | free | free | free | free |
| 7204.49 | 1 | -- Other | kg | free | free | free | free | free | free |
| 7204.50 | 9 | - Remelting scrap ingots | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.