SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 55.15 | Other woven fabrics of synthetic staple fibres: | ||||||||
| 5515.1 | - Of polyester staple fibres: | ||||||||
| 5515.11 | 2 | -- Mixed mainly or solely with viscose rayon staple fibres | kg | 22% | 13,2% | 10% | free | 22% | 22% |
| 5515.12 | 9 | -- Mixed mainly or solely with man-made filaments | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.13 | 5 | -- Mixed mainly or solely with wool or fine animal hair | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.19 | 3 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 22% |
| 5515.2 | - Of acrylic or modacrylic staple fibres: | ||||||||
| 5515.21 | 7 | -- Mixed mainly or solely with man-made filaments | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.22 | 3 | -- Mixed mainly or solely with wool or fine animal hair | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.29 | 8 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.9 | - Other woven fabrics: | ||||||||
| 5515.91 | 9 | -- Mixed mainly or solely with man-made filaments | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5515.99 | 2 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.