SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.41 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds: | ||||||||
| 8441.10 | 2 | - Cutting machines | u | free | free | free | free | free | free |
| 8441.20 | 7 | - Machines for making bags, sacks or envelopes | u | free | free | free | free | free | free |
| 8441.30 | 1 | - Machines for making cartons, boxes, cases, tubes, drums or similar containers (excluding by moulding) | u | free | free | free | free | free | free |
| 8441.40 | 6 | - Machines for moulding articles in paper pulp, paper or paperboard | u | free | free | free | free | free | free |
| 8441.80 | 4 | - Other machinery | u | free | free | free | free | free | free |
| 8441.90 | 9 | - Parts | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.