SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC |
|---|---|---|---|---|---|---|---|
| 30.03 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale: | ||||||
| 3003.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | ||||||
| 3003.10.1 | -- Broad spectrum penicillins: | ||||||
| 3003.10.11 | 6 | --- For human use | kg | free | free | free | free |
| 3003.10.12 | 4 | --- For veterinary use, as defined in additional Note 1 | kg | free | free | free | free |
| 3003.10.2 | -- Narrow spectrum penicillins: | ||||||
| 3003.10.21 | 3 | --- For human use | kg | free | free | free | free |
| 3003.10.22 | 1 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.10.30 | 2 | -- Other | kg | free | free | free | free |
| 3003.20 | - Other, containing antibiotics: | ||||||
| 3003.20.1 | -- Tetracyclines: | ||||||
| 3003.20.11 | 0 | --- For human use | kg | free | free | free | free |
| 3003.20.12 | 9 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.2 | -- Chloramphenicol: | ||||||
| 3003.20.21 | 8 | --- For human use | kg | free | free | free | free |
| 3003.20.22 | 6 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.3 | -- Cephalosporins: | ||||||
| 3003.20.31 | 5 | --- For human use | kg | free | free | free | free |
| 3003.20.32 | 3 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.4 | -- Trimethoprim: | ||||||
| 3003.20.41 | 2 | --- For human use | kg | free | free | free | free |
| 3003.20.42 | 0 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.5 | -- Macrolides: | ||||||
| 3003.20.51 | 4 | --- For human use | kg | free | free | free | free |
| 3003.20.52 | 8 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.6 | -- Fluoroquinolones: | ||||||
| 3003.20.61 | 7 | --- For human use | kg | free | free | free | free |
| 3003.20.62 | 5 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.7 | -- Aminoglycosides: | ||||||
| 3003.20.71 | 4 | --- For human use | kg | free | free | free | free |
| 3003.20.72 | 2 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.8 | -- Other betalactams: | ||||||
| 3003.20.81 | 1 | --- For human use | kg | free | free | free | free |
| 3003.20.82 | 3 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.20.9 | -- Other antibacterials: | ||||||
| 3003.20.91 | 9 | --- For human use | kg | free | free | free | free |
| 3003.20.92 | 7 | --- For veterinary use, as defined in Additional Note 1 | kg | free | free | free | free |
| 3003.3 | - Other, containing hormones or other products of heading 29.37: | ||||||
| 3003.31 | 6 | -- Containing insulin | kg | free | free | free | free |
| 3003.39 | 7 | -- Other | kg | free | free | free | free |
| 3003.4 | - Other, containing alkaloids or derivatives thereof: | ||||||
| 3003.41 | 0 | -- Containing ephedrine or its salts | kg | free | free | free | free |
| 3003.42 | 7 | -- Containing pseudoephedrine (INN) or its salts | kg | free | free | free | free |
| 3003.43 | 3 | -- Containing norephedrine or its salts | kg | free | free | free | free |
| 3003.49 | -- Other: | ||||||
| 3003.49.10 | 9 | --- Containing codeine phosphate | kg | free | free | free | free |
| 3003.49.90 | 7 | --- Other | kg | free | free | free | free |
| 3003.60 | 3 | - Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter | kg | free | free | free | free |
| 3003.90 | - Other: | ||||||
| 3003.90.10 | 4 | -- Nucleoside reverse transcriptase inhibitors (NRTIs) | kg | free | free | free | free |
| 3003.90.20 | 1 | -- Non-nucleoside reverse transcriptase inhibitors (NNRTI's) | kg | free | free | free | free |
| 3003.90.30 | 9 | -- Protease inhibitors (PIs) | kg | free | free | free | free |
| 3003.90.40 | 6 | -- Entry inhibitors | kg | free | free | free | free |
| 3003.90.50 | 3 | -- Integrase inhibitors | kg | free | free | free | free |
| 3003.90.60 | 0 | -- Tuberculosis drugs | kg | free | free | free | free |
| 3003.90.90 | 2 | -- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.